WhoAmI - A Web2.0 Platform for Faceted Identity Management through Aggregation of Social Media
Description
In this paper, we describe methods and an implementation for the aggregation and visualization of personal social media. We consider it important to offer non-proprietary software that is capable to raise awareness for diverse aspects of mediated identity.
This issue has become important especially over the course of the past five years, where the role of users changed more and more from consumers towards ``prosumers'', i.e. giving away facets of their daily life as a commodity.
Intelligent aggregation of such social media may lead to coarse descriptions of digital identities, if observed over long-enough time periods. Our tool offers such possibilities to users who are concerned about the way they deal with their life and its digital representation in the public.
This paper also outlines a number of reasons why one should be concerned about this, which are confirmed by a small user study that we conducted.
| Slides | |
| 0:00 | WhoAmI |
| 0:42 | Identity |
| 1:27 | Tobias Bielohlawek |
| 1:28 | grew up in Ensheim |
| 1:31 | that’s in Rheinhessen, next to Alzey |
| 1:32 | since Oct. 2001 |
| 1:35 | Technoinformatik |
| 1:38 | Internet Addict since ‘97 |
| 1:45 | Wer suchet... der findet! |
| 1:54 | PC Notebook |
| 2:08 | Desktop... |
| 2:19 | del.icio.us ... |
| 2:30 | flickr... |
| 2:39 | last.fm ... |
| 2:51 | YouTube ... |
| 3:00 | Lustauffotos.de ... |
| 3:05 | VIDENTIT.Y ... |
| 3:14 | Raus aus Kalserslautern ... |
| 3:35 | WhoAmI Idea |
| 3:43 | Aggregation Process |
| 4:07 | Web Services Used |
| 4:39 | Aggregation Process |
| 4:43 | Extraction & Analysis |
| 5:32 | Mapping to Taxonomy |
| 5:58 | Aggregation Process part1 |
| 6:06 | Aggregation Process part2 |
| 6:19 | who are you? ... part1 |
| 6:39 | who are you? ... part2 |
| 6:40 | who are you? ... part3 |
| 8:00 | who are you? ... part4 |
| 8:40 | who are you? ... part5 |
| 9:05 | who are you? ... part6 |
| 9:16 | who are you? ... part7 |
| 9:50 | who are you? ... part8 |
| 10:08 | who are you? ... part9 |
| 10:44 | who are you? ... part10 |
| 11:01 | who are you? ... part11 |
| 11:04 | who are you? ... part12 |
| 12:21 | Current State & Future? |
| 12:40 | captchr ... |
| 12:56 | GHz Traffic (WiFi, GSM, Bluetooth) ... |
| 13:31 | The End |
| 14:16 | - Questions |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !



