Maximum Likelihood Estimation for a Gene Regulatory Network Defined by Differential Equations
Description
Gene regulation may be described by a set of deterministic differential equations describing the time rate evolution of the gene product concentrations, and containing parameters accounting for the regulatory relationships occurring in the gene network. We will present maximum likelihood based estimators of the parameters arising in this formalism and we will prove that they have desirable properties. Our results may be applied to a gene regulation model yielding the early Drosophila segments formation relying on a statistical modelling of gene expression data obtained by confocal laser scanning microscopy. The proposed statistical model accounts for the uncertainty in the measurement of gene expression and the uncertainty in the time at which the measurements are performed.
Categories
Top: Computer Science: BioinformaticsTop: Computer Science: Machine Learning: Statistical Learning
| Slides | |
| 0:01 | Parameter estimation for gene regulatory networks defined by differential equations |
| 0:12 | Outline |
| 0:44 | Gene Regulatory Network |
| 1:00 | Mathematical formalisms |
| 1:15 | Mathematical formalisms |
| 2:28 | Mathematical formalisms |
| 3:04 | Mathematical formalisms |
| 4:25 | ODE’s formalism |
| 5:08 | Example: Reaction-diffusion model |
| 6:34 | ODE’s formalism |
| 6:52 | Proteomic data |
| 7:43 | Proteomic data |
| 8:11 | Statistical model |
| 9:23 | Statistical model |
| 10:24 | Maximum Likelihood Estimation |
| 11:50 | Maximum Likelihood Estimation |
| 12:05 | Maximum Likelihood Estimation |
| 12:21 | Maximum Likelihood Estimation |
| 13:37 | Asymptotic properties |
| 14:09 | Asymptotic properties |
| 14:48 | Drosophila case |
| 15:18 | Drosophila case |
| 16:53 | Drosophila case |
| 17:02 | Summary and Perspectives |
| 18:10 | Bibliography |
| 18:17 | Acknowledgements |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
SEE ALSO:
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !





