Evolving Systems
Description
One of the important research challenges today is to develop new theoretical methods, algorithms, and implementations of systems with a higher level of flexibility and autonomy, we can say with higher level of intelligence. These systems have to be able to evolve their structure and knowledge on the environment and ultimately – evolve their intelligence. To address the problems of modelling, control, prediction, classification and data processing in a dynamically changing and evolving environment, a system must be able to fully adapt its structure and adjust its parameters, rather than use a pre-trained and a fixed structure. That is, the system must be able to evolve, to self-develop, to self-organize, to self-evaluate and to self-improve. The talk will concentrate on the problems and results the author encountered during last several years of research in this emerging area as well as on the approach to on-line identification of a particular type of fuzzy models – so called Takagi-Sugeno fuzzy models including some applications, in particular to mobile robots, mobile communications, process modelling and control, on-line evolving classification intelligent (inferential) sensors.
Categories
Top: Computer Science: Fuzzy LogicTop: Computer Science: Data Mining: Time Series Analysis
| Slides | |
| 0:01 | Evolving Systems from Streaming Data |
| 1:32 | Lancaster University |
| 2:20 | InfoLab21 |
| 3:42 | Tutorial Objective |
| 7:32 | Outline |
| 9:45 | Methodology |
| 13:20 | Algorithms |
| 15:31 | EFS Applications |
| 17:11 | The Challenge pt 1 |
| 22:25 | Streaming Data vs Batch Data |
| 26:05 | The Challenge pt 2 |
| 27:05 | The Challenge pt 3 |
| 29:13 | The Challenge pt 4 |
| 37:42 | The Challenge pt 5 |
| 38:52 | Example 1: Current UAVs |
| 39:20 | Example 2: Mobile Robots |
| 41:05 | Example 3: Intruder Detection Data |
| 43:38 | The Challenge pt 6 |
| 44:35 | The Proposed Approach pt 1 |
| 46:23 | The Proposed Approach pt 2 |
| 48:56 | System Modeling |
| 51:33 | Fermentation Process |
| 54:39 | Black-Box Models |
| 55:01 | Fuzzy Rule-Based Models |
| 55:10 | Black-Box Models (a) |
| 55:19 | Fuzzy Rule-Based Models (a) |
| 56:09 | Black-Box Models (b) |
| 56:32 | Fuzzy Model Types |
| 62:14 | TSK Models |
| 65:46 | TSK Fuzzy Model (Concept) |
| 69:09 | TSK in 2D Feature Space |
| 75:27 | Clusters in the Feature Space |
| 76:05 | On-Line Identification |
| 76:49 | TSK in 2D Feature Space (a) |
| 77:39 | Outlier or a New Info Granule (Cluster/Rule) |
| 78:47 | Adaptive vs Evolving |
| 79:57 | Data-Driven Learning |
| 80:37 | Evolving Systems pt 1 |
| 82:15 | Evolving Systems pt 2 |
| 82:45 | Evolving Systems pt 3 |
| 83:35 | Evolving Systems pt 4 |
| 84:28 | Evolving Fuzzy Systems |
| 85:41 | Evolving Systems |
| 87:10 | Basic Principle |
| 89:08 | Rule-Base Evolution |
| 91:22 | Data Space Partitioning |
| 91:59 | Outlier or a New Info Granule (Cluster/Rule) (a) |
| 92:53 | Data Space Partitioning (a) |
| 93:13 | Equal Partitioning |
| 94:15 | Data Space Partitioning (b) |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !





