A New Admixture Model for Inference of Population Structure in Light of Both Genetic Admixing and Allele Mutations
Description
Traditional methods for analyzing population structure, such as the Structure program, ignore the influence of mutational effects. We propose mStruct, an admixture of population-specific mixtures of inheritance models, that addresses the task of structure inference and mutation estimation jointly through a hierarchical Bayesian framework, and a variational algorithm for inference. We validated our method on synthetic data, and used it to analyze the HGDP-CEPH cell line panel of microsatellites used in (Rosenberg et al., 2002) and the HGDP SNP data used in (Conrad et al., 2006). A comparison of the structural maps of world populations estimated by mStruct and Structure is presented, and we also report potentially interesting mutation patterns in world populations estimated by mStruct, which is not possible by Structure.
| Slides | |
| 0:00 | mStruct: A New Admixture Model for Detection of Population Structure in the Presence of both Genetic Admixing and Allele Mutations |
| 1:05 | Genome Polymorphisms |
| 2:28 | Variable Number of Tandem Repeats (VNTR) Polymorphism |
| 3:23 | Genetic Population Structure |
| 4:48 | The Admixture Model |
| 6:14 | Structure Graphical Model |
| 7:25 | Structure (LDA) for Images |
| 8:44 | Problems |
| 9:45 | Microsatellite Properties |
| 10:40 | Solution: Error Model |
| 11:54 | From Structure to mStruct |
| 12:56 | mStruct for images? |
| 13:35 | Variational Inference |
| 14:17 | Accuracy of Admixing Vector Est. |
| 16:08 | Maps under mStruct and Structure |
| 16:43 | Contour of Mutation Rates - 1 |
| 17:56 | Contour of Mutation Rates - 2 |
| 18:23 | Neighbour-Joining Phylogenetic Trees from the Structural Maps - 1 |
| 18:57 | Neighbour-Joining Phylogenetic Trees from the Structural Maps - 2 |
| 19:18 | Summary |
| 20:13 | - Questions |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
SEE ALSO:
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !



