Pairwise Constraint Propagation by Semidefinite Programming for Semi-Supervised Classification
Description
We consider the general problem of learning from pairwise constraints and unlabeled data. The pairwise constraints specify whether two objects belong to the same class or not, known as the must-link constraints and the cannot-link constraints. We propose to learn a mapping that is smooth over the data graph and maps the data onto a unit hypersphere, where two must-link objects are mapped to the same point while two cannot-link objects are mapped to be orthogonal. We show that such a mapping can be achieved by formulating a semidefinite programming problem, which is convex and can be solved globally. Our approach can effectively propagate pairwise constraints to the whole data set. It can be directly applied to multi-class classification and can handle data labels, pairwise constraints, or a mixture of them in a unified framework. Promising experimental results are presented for classification tasks on a variety of synthetic and real data sets.
| Slides | |
| 0:00 | Pairwise Constraint Propagation by Semidefinite Programming for Semi-Supervised Classification |
| 0:11 | Outline |
| 0:26 | Traditional Semi-Supervised Classification |
| 1:28 | Challenges |
| 2:48 | Our Work |
| 3:33 | A Toy Classification Example |
| 4:39 | The Global Viewpoint |
| 4:44 | Our Assumptions |
| 5:34 | Our Idea |
| 6:25 | The General Framework |
| 8:02 | Interpretation |
| 8:27 | The General Framework |
| 8:53 | Interpretation |
| 9:04 | The Unit Hypersphere Model |
| 9:11 | The General Framework |
| 9:18 | The Unit Hypersphere Model |
| 10:43 | Learning a Kernel Matrix (1) |
| 11:41 | Learning a Kernel Matrix (2) |
| 12:06 | The SDP Problem |
| 12:22 | Kernel K-means |
| 12:37 | Experimental Results: Toy Data |
| 14:00 | Experimental Results: UCI Data |
| 15:45 | Experimental Results: Image Data |
| 15:50 | Conclusions |
| 16:46 | Thank You! |
| 17:09 | - Questions |
| 17:41 | - Questions |
| 18:19 | - Questions |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
SEE ALSO:
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !



