Subspace-based Learning with Grassmann Kernels
Description
In this paper we propose a discriminant learning framework for problems in which data consist of linear subspaces instead of vectors. By treating subspaces as basic elements, we can make learning algorithms adapt naturally to the problems with linear invariant structures. We propose a unifying view on the subspace-based learning method by formulating the problems on the Grassmann manifold, which is the set of fixed-dimensional subspaces of a Euclidean space. Previous methods on the problem typically adopt an inconsistent strategy: feature extraction is performed in the Euclidean space while non-Euclidean dissimilarity measures are used. In our approach, we treat each subspace as a point in the Grassmann space, and perform feature extraction and classification in the same space. We show feasibility of the approach by using the Grassmann kernel functions such as the Projection kernel and the Binet-Cauchy kernel. Experiments with real image databases show that the proposed method performs well compared with state-of-the-art algorithms.
| Slides | |
| 0:00 | Subspace-Based Learning with Grassmann Kernels |
| 0:19 | Set of Illumination-Subspaces |
| 1:41 | Set of Pose-Subsapces |
| 2:54 | Linear Dynamical Model |
| 5:00 | Set of Observability Subspaces |
| 5:31 | Subspace-Based Learning |
| 6:27 | Framework for Subspace-Based Learning |
| 7:27 | Representation |
| 8:54 | Principal Angle/Canonical Corr |
| 10:03 | k-th Principal Angle |
| 11:27 | Principal Angles and Distance |
| 12:25 | Grassmann Distances |
| 13:09 | Comparison |
| 13:22 | Applications |
| 14:17 | Some Complications |
| 15:32 | Easier Solution |
| 15:57 | Grassmann Kernels |
| 16:53 | Projection Kernel |
| 18:17 | Binet-Cauchy Kernel |
| 18:53 | Advantages of Grassmann Kernel |
| 19:19 | Extension to Nonlinear Subspace |
| 20:30 | Kernel Fisher Discriminant Analysis |
| 20:39 | Discriminant Analysis Algorithms |
| 21:33 | Illum-Invariant Face Recognition |
| 22:30 | Pose-Inv. Object Categorization |
| 23:10 | Video-Based Action Recognition |
| 23:38 | Results |
| 24:33 | - Questions |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !




