Efficient discriminative learning of Bayesian network classifier via Boosted Augmented Naive Bayes
Description
The use of Bayesian networks for classification problems has received significant recent attention. Although computationally efficient, the standard maximum likelihood learning method tends to be suboptimal due to the mismatch between its optimization criteria (data likelihood) and the actual goal for classification (label prediction). Recent approaches to optimizing the classification performance during parameter or structure learning show promise, but lack the favorable computational properties of maximum likelihood learning. In this paper we present the Boosted Augmented Naive Bayes (BAN) classifier. We show that a combination of discriminative data-weighting with generative training of intermediate models can yield a computationally efficient method for discriminative parameter learning and structure selection.
| Slides | |
| 0:00 | Boosted Augmented Naive Bayes Efficient discriminative learning of Bayesian network classifiers |
| 1:18 | Contribution |
| 2:21 | Bayesian network |
| 3:06 | Parameter Learning |
| 3:50 | Model selection |
| 5:28 | Talk outline |
| 6:06 | Exponential Loss Function (ELF) |
| 6:39 | slide8 |
| 7:18 | Results: 25 UCI datasets (BNB) |
| 8:08 | Results: 25 UCI datasets (BNB) |
| 8:25 | Evaluation of BNB |
| 9:26 | Structure Learning |
| 10:19 | Creating |
| 10:47 | Initial structure |
| 11:10 | Iteratively adding edges |
| 11:38 | Final BAN structure |
| 12:00 | Analysis of BAN |
| 12:13 | Computational complexity of BAN |
| 13:03 | Result (simulated dataset): |
| 13:30 | Results: (simulated dataset): |
| 13:47 | Results: (simulated dataset): |
| 14:13 | Results: 25 UCI datasets (BAN) |
| 14:33 | Results: BAN vs. Standard method |
| 14:49 | Results: BAN vs. Structure Learning |
| 15:26 | Results: BAN vs. ELR |
| 15:50 | Evaluation of BAN vs. BNB |
| 16:44 | Conclusion |
| 17:12 | Future Work |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
SEE ALSO:
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !




