GBR '07 - Alicante
6th IARP -TC-15 Workshop on Graphbased Representations in Pattern Recognition
Description
GbR is a biennial workshop organised by the 15th Technical Committee of IAPR, which aims to encourage research works in Pattern Recognition and Image Analysis within the graph theory framework. This workshop series traditionally provide a forum for presenting and discussing research results and applications in the intersection of pattern recognition, image analysis on one side and graph theory on the other side.
| Opening | |||||||
|
|
|||||||
| Session #1: Matching (1) | |||||||
|
|
|
|
|
||||
| Session #2: Matching (2) | |||||||
|
|
|
||||||
| Session #3: Measures & Distances | |||||||
|
|
|
||||||
| Poster session | |||||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
|
|
||||||
| Session #4: Segmentation, Image Processing & Clustering | |||||||
|
|
|
|
|
||||
| Invited Talk #1 | |||||||
|
|
|||||||
| Session #5: Graph Representations | |||||||
|
|
|
|
|||||
| Session #6: Pyramids and Combitorial Maps | |||||||
|
|
|
|
|
||||
| Session #7: Graph Clustering, Embedding & Learning | |||||||
|
|
|
|
|
||||
| Invited Talk #2 | |||||||
|
|
|||||||
| PASCAL Workshop | |||||||
|
|
|||||||
| Session #1 | |||||||
|
|
|
|
|
||||
| Session #2 | |||||||
|
|
|
||||||
| Session #3 | |||||||
|
|
|
|
|||||
Link this page
Would you like to put a link to this event on your homepage?Go ahead! Copy the HTML snippet !


