0.25
0.5
0.75
1.25
1.5
1.75
2
From pain to laughter: how the body expresses what we feel
Published on Jul 02, 20151412 Views
Whilst facial expression has been thoroughly investigated as a means for affective communication, body expression is yet to receive the attention it deserves. As affective-aware technology enters ever
Related categories
Chapter list
From Pain to Laughter: how the body expresses what we feel00:00
EMO&PAIN| A communicative language07:23
EMO&PAIN| A communicative language - 208:20
BODY BEHAVIOUR | Social isolation09:03
BODY BEHAVIOUR | Lack of awareness10:34
CHRONIC PAIN | Physical Rehabilitation12:06
EMO&PAIN Project| Goal 115:47
STUDY 1 | Understanding people with CP16:54
ESIGN| Strategies to facilitate physical rehabilitation17:20
ESIGN| Strategies to facilitate physical19:26
SONIFICATION FRAMEWORK| Sense of control20:39
Singh, et al.22:15
SONIFICATION FRAMEWORK| Elements22:58
TECHNOLOGY (1)| Informing of avoidance strategies25:17
FRAMEWORK| Breathing29:32
TECHNOLOGY (1)| Results29:59
RESULTS| Self‐report and behaviour - 130:30
RESULTS| Self‐report and behaviour - 231:03
INTERVIEWS| Reducing hypervigilance31:56
Sense of Body and the sensing Body32:14
ALTERING BODY PERCEPTION| Sensing & Sonifying Shoes32:18
NewScientist34:22
THE MAGIC SHOES | Results on altered body perception - 135:24
THE MAGIC SHOES | Results on altered body perception - 236:01
EMO&PAIN Project| Goal 236:25
EMO&PAIN| Automatic detection of pain‐related emotions37:28
SENSING PAIN BEHAVIOUR| Data Collection38:33
PAIN LEVEL| Feature selection for stretching and flexion - 139:36
PAIN LEVEL| Feature selection for stretching and flexion - 240:14
PAIN LEVEL| Feature selection for stretching and flexion - 340:32
PAIN LEVEL| Feature selection for stretching and flexion - 441:17
PAIN LEVEL| Feature selection: Sit‐to‐Stand41:21
PAIN LEVEL| Feature selection: Muscle Activity41:37
LAUGHTER| Interacting with a laughter‐capable avatar41:53
Conclusions42:30