Business Applications and Markets for Semantic Technologies
You might be experiencing some problems with Your Video player.
| Slides | |
| 0:00 | Business Applications & Markets for Semantic Technology |
| 1:01 | What is Semantic Exchange? |
| 3:03 | Semantic Exchange Webinars |
| 4:00 | Semantic Wave 2008 Research |
| 5:15 | Topics |
| 6:17 | Mills Davis |
| 8:05 | Introductions |
| 26:34 | Business Applications & Markets for Semantic Technology: What is Semantic Technology? |
| 26:57 | What are Semantic Technologies? |
| 28:43 | Whatʼs Different about Web 3.0? |
| 30:39 | What is the Semantic Wave? |
| 35:02 | Business Applications and Markets for Semantic Technology: Value |
| 35:20 | Topics |
| 35:41 | Application of Semantic Web Technology |
| 36:12 | Aduna Key Facts |
| 37:02 | Clients and Users |
| 37:06 | Enterprise Information Management |
| 37:34 | Sesame - openRDF.org |
| 38:44 | Euroconsult Mott MacDonald |
| 41:29 | Naturalis |
| 43:20 | AutoFocus Demonstration |
| 52:55 | Business Applications and Markets for Semantic Technology: Value |
| 53:21 | What is Value? |
| 55:20 | Value Perspectives |
| 56:59 | What is the Value Space of Semantic Technologies |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
Visitors who watched this lecture also watched...
Watch videos: (click on thumbnail to launch)
SEE ALSO:
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !



