Constraint Selection by Committee: An Ensemble Approach to Identifying Informative Constraints for Semi-Supervised Clustering
author:
Derek Greene,
UCD School of Computer Science and Informatics
You might be experiencing some problems with Your Video player.
| Slides | |
| 0:00 | Constraint Selection by Committee: An Ensemble Approach to Identifying Informative Constraints for Semi-Supervised Clustering |
| 0:06 | Outline |
| 0:44 | Semi-Supervised Clustering (1) |
| 1:14 | Semi-Supervised Clustering (2) |
| 1:27 | Semi-Supervised Clustering (3) |
| 1:43 | Semi-Supervised Clustering (4) |
| 1:51 | Semi-Supervised Clustering (5) |
| 1:55 | Pairwise Constrained Clustering (1) |
| 2:19 | Pairwise Constrained Clustering (2) |
| 2:29 | Pairwise Constrained Clustering (3) |
| 2:32 | Pairwise Constrained Clustering (4) |
| 2:35 | Pairwise Constrained Clustering (5) |
| 3:00 | Ensemble Clustering (1) |
| 3:19 | Ensemble Clustering (2) |
| 3:23 | Ensemble Clustering (3) |
| 3:28 | Ensemble Co-associations (1) |
| 3:58 | Ensemble Co-associations (2) |
| 4:11 | Ensemble Co-associations (3) |
| 4:17 | Ensemble Co-associations (4) |
| 4:23 | Constraint Selection (1) |
| 5:12 | Constraint Selection (2) |
| 5:16 | Constraint Selection (3) |
| 5:35 | Imputing Constraints (1) |
| 5:58 | Imputing Constraints (2) |
| 6:21 | Imputing Constraints (3) |
| 6:43 | Imputing Constraints (4) |
| 6:48 | Imputing Constraints (5) |
| 7:00 | Imputing Constraints (6) |
| 7:07 | Imputing Constraints (7) |
| 7:19 | Limitations of Imputed Constraints (1) |
| 8:05 | Limitations of Imputed Constraints (2) |
| 8:29 | Limitations of Imputed Constraints (3) |
| 8:38 | Unsupervised Uncertainty Sampling (1) |
| 8:59 | Unsupervised Uncertainty Sampling (2) |
| 9:07 | Unsupervised Uncertainty Sampling (3) |
| 9:11 | Unsupervised Uncertainty Sampling (4) |
| 9:21 | Unsupervised Uncertainty Sampling (5) |
| 9:25 | Unsupervised Uncertainty Sampling (6) |
| 9:35 | Unsupervised Uncertainty Sampling (7) |
| 9:40 | Unsupervised Uncertainty Sampling (8) |
| 9:47 | Unsupervised Uncertainty Sampling (9) |
| 10:05 | Unsupervised Uncertainty Sampling (10) |
| 10:17 | Ensemble Constraint Selection (1) |
| 10:36 | Ensemble Constraint Selection (2) |
| 10:42 | Phase 1: Initialisation (1) |
| 10:49 | Phase 1: Initialisation (2) |
| 10:52 | Phase 1: Initialisation (3) |
| 10:57 | Phase 1: Initialisation (4) |
| 11:03 | Phase 1: Initialisation (5) |
| 11:07 | Phase 1: Initialisation (6) |
| 11:38 | Phase 2: Cluster Expansion (1) |
| 11:45 | Phase 2: Cluster Expansion (2) |
| 11:51 | Phase 2: Cluster Expansion (3) |
| 12:05 | Phase 2: Cluster Expansion (4) |
| 12:14 | Phase 2: Cluster Expansion (5) |
| 12:20 | Phase 2: Cluster Expansion (6) |
| 12:29 | Phase 2: Cluster Expansion (7) |
| 12:31 | Phase 2: Cluster Expansion (8) |
| 12:40 | Validation of Imputed Constraints (1) |
| 12:57 | Validation of Imputed Constraints (2) |
| 13:23 | Imputed Constraints - Results (1) |
| 13:47 | Imputed Constraints - Results (2) |
| 14:08 | Imputed Constraints - Results (3) |
| 14:32 | Imputed Constraints - Results (4) |
| 14:57 | Constraint Selection Evaluation (1) |
| 15:07 | Constraint Selection Evaluation (2) |
| 15:23 | Constraint Selection Evaluation (3) |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
Visitors who watched this lecture also watched...
SEE ALSO:
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !





