30. The Web Conference VIRTUAL EDITION, Ljubljana 2021
30. The Web Conference was to be held in Ljubljana, the capital of Slovenia, in the heart of Europe. Due to the current health problems worldwide, we should offer the best possible user experience as a completely virtual conference. We invite you to join us from April 12 to April 23, 2021. In our program you will find first week of exclusive workshops & tutorials (April 12-16, 2021) as well as a full week of The Web Conference main program (April 19-23, 2021) with invited speakers and selected collocated events and special tracks:
– Special track on AI, – Web of Health, – Web4all, – Open Education day and – Future of the Web.
Opening | ||||
Keynote Talks | ||||
Panel | ||||
Online Markets | ||||
Security | ||||
Learn to rank | ||||
Digital Health | ||||
Systems and Infrastructure | ||||
Graph Models | ||||
Recommendations | ||||
Networks, Access and Content Quality | ||||
Sentiment | ||||
User Modeling | ||||
Bias and Fairness | ||||
Models for networks and dynamics | ||||
Web Mining for Search | ||||
Entity Linking and Knowledge Graph Completion | ||||
Recommendation | ||||
Federated Learning | ||||
Information retrieval | ||||
Online Conversations | ||||
Sampling | ||||
Knowledge Graphs | ||||
Mobile and Ubiquitous Computing | ||||
Neural Networks | ||||
Personalization | ||||
Network embeddings | ||||
Information Extraction | ||||
Knowledge Graph Embeddings | ||||
Relevance, Ranking and Recommendations | ||||
Urban Computing | ||||
Crowdsourcing | ||||
Question Answering Systems | ||||
Politics on the Web | ||||
Privacy | ||||
Online Advertising | ||||
Web Mining Applications | ||||
Special networks and dynamics | ||||
Applications | ||||
Discovery, prediction and recommendation | ||||
Ontologies and Knowledge Extraction | ||||
User Experience | ||||
Online Advertising and Pricing | ||||
Search | ||||
Link prediction | ||||
Topic Modeling | ||||
Graph neural networks | ||||
Text Classification and Clustering | ||||
Knowledge Graph Validation | ||||
Decomposition and detection of anomalies and motifs | ||||
Facts and Misinformation | ||||
Question Answering and Text Processing | ||||
Learning | ||||
Adversarial Cloaking and Attacks | ||||
Graph algorithms | ||||
Text Classification | ||||
Network Algorithms | ||||
Auctions and Incentives | ||||
Knowledge Extraction | ||||
Outbrain Zemanta | ||||
PhD Symposium | ||||
Three hours of PreConference event with exceptional keynote speakers | ||||
Closing | ||||
Thanks a lot for sharing this https://www.wikipedia.org/
Thanks for <a href="https://www.wikipedia.org/">this</a>!
or [url=https://www.wikipedia.org/]this[/url]