
de
en
es
fr
it
0.25
0.5
0.75
1.25
1.5
1.75
2
How to tackle unstructured data with data science? Showcase of Genida example (HumaneAI micro project)
Published on Feb 4, 202577 Views
Related categories
Presentation
How to tackle unstructured data with data science? Showcase of GenIDA example00:00
Motivation00:20
Outline01:34
GenIDA01:55
Analysing unstructured data02:27
Overview | Text Representations03:17
Language Models | Text Representations04:05
Overview | Clustering05:18
Kmeans | Clustering05:49
Results | Clustering06:54
Results (cont.) | Clustering - 107:41
Results (cont.) | Clustering - 207:55
Overview | Summarization08:20
ChatGPT | Summarization08:40
ChatGPT Prompt | Summarization09:20
Results | Summarization11:00
Results (cont.) | Summarization11:26
Limitations11:54
Questions?13:26