|
Author |
No. of videos |
No. of views |
Organization |
1 | Major Raj Praveen | S. | 1 video | 5 views | Osmania University |
2 | Christopher De | Sa | 1 video | 1969 views | Department of Computer Science |
3 | Malik | Saad | 1 video | 1506 views | Université de La Rochelle |
4 | Shaikh | Saad | 1 video | 5 views | University of Basel |
5 | David | Saad | 2 videos | 6784 views | Aston University |
6 | Shahin | Saadati | 1 video | 4757 views | Artificial Intelligence Center |
7 | Satu Kerttu Maria | Saalasti | 1 video | 517 views | University of Helsinki |
8 | Carsten | Saathoff | 1 video | 3633 views | University of Koblenz-Landau |
9 | David | Sabatini | 1 video | 2543 views | Whitehead Institute for Biomedical Research |
10 | Claudio | Sabia | 1 video | 3037 views | Emaze Networks S.p.A. |
11 | Franc | Sablič | 1 video | 4774 views | Nacionalni forenzični laboratorij |
12 | Rajko | Sabo | 2 videos | 5099 views | Ministry of Higher Education, Science and Technology |
13 | Vedran | Sabol | 1 video | 1932 views | Know-Center GmbH |
14 | Damir | Sabol | 2 videos | 4014 views | Iskon internet |
15 | Jerica | Sabotič | 1 video | 1446 views | Odsek za biotehnologijo |
16 | Marta | Sabou | 4 videos | 10948 views | Vienna University of Technology |
17 | Mišo | Šabovič | 1 video | 3498 views | Klinični oddelek za žilne bolezni |
18 | Vera | Sacchetti | 2 videos | 4582 views | Superscript |
19 | Owen | Sacco | 1 video | 2791 views | DERI Galway |
20 | Pasquale | Sacco | 1 video | 3 views | University of Trieste |
21 | Sushant | Sachdeva | 1 video | 2926 views | Department of Computer Science |
22 | Denitsa | Sacheva | 1 video | 947 views | Ministry of Education, Youth and Science, Bulgaria |
23 | Emanuel M. | Sachs | 1 video | 4355 views | Department of Mechanical Engineering |
24 | Karen | Sachs | 1 video | 1798 views | School of Medicine |
25 | Harald | Sack | 9 videos | 27583 views | Hasso-Plattner-Institute |
26 | Jonathan | Sacks | 1 video | 3215 views | |
27 | Jurij | Sadar | 1 video | 2839 views | SADAR + VUGA d.o.o. |
28 | Pina | Sadar | 1 video | 3 views | Policy Lab, VB |
29 | John Stanislav | Sadar | 1 video | 2232 views | Monash University |
30 | Douglas | Saddy | 1 video | 3057 views | Centre for Integrative Neuroscience and Neurodynamics |
31 | Aleksander | Sadikov | 1 video | 4 views | Faculty of Computer and Information Science |
32 | Adam | Sadilek | 2 videos | 7051 views | Department of Computer Science |
33 | Maximilian | Sadilek | 1 video | 17 views | Center for Medical Statistics, Informatics and Intelligent Systems (CeMSIIS) |
34 | Donald R. | Sadoway | 35 videos | 540265 views | Department of Materials Science and Engineering (DMSE) |
35 | Lama | Saeeda | 1 video | 40 views | Czech Technical University in Prague |
36 | Alieh | Saeedi | 1 video | 38 views | University of Leipzig |
37 | Ardavan | Saeedi | 1 video | 4492 views | University of British Columbia |
38 | Yvan | Saeys | 1 video | 3922 views | Bioinformatics and Evolutionary Genomics Group |
39 | Amir | Saffari | 3 videos | 23849 views | Institute of Computer Graphics and Vision |
40 | Tone | Sagadin | 6 videos | 16584 views | TCS |
41 | Dorion | Sagan | 1 video | 3979 views | |
42 | Gerhard | Sagerer | 2 videos | 2476 views | Bielefeld University |
43 | Horacio | Saggion | 7 videos | 13847 views | Departament of Information and Communication Technologies |
44 | Alaa | Sagheer | 1 video | 3800 views | Kyushu University |
45 | Dov | Sagi | 1 video | 3133 views | Weizmann Institute of Science |
46 | Yoshinori | Sagisaka | 1 video | 1019 views | Waseda University |
47 | Gülsün | Sağlamer | 2 videos | 5292 views | Center for Rebuilding Sustainable Communities after Disasters |
48 | Francesc | Sagués | 1 video | 1429 views | University of Barcelona |
49 | Amrita | Saha | 1 video | 1306 views | IBM India Research Lab |
50 | Punyajoy | Saha | 1 video | 1 views | Indian Institute of Technology Kharagpur |
51 | Ankan | Saha | 1 video | 3702 views | Department of Computer Science |
52 | Mehran | Sahami | 27 videos | 202637 views | Computer Science Department |
53 | Maneesh | Sahani | 1 video | 2597 views | Gatsby Computational Neuroscience Unit |
54 | Sameer | Sahasrabudhe | 2 videos | 7 views | Indian Institute of Technology Bombay |
55 | Hichem | Sahbi | 1 video | 8129 views | CNRS - LTCI UMR 5141 Telecom ParisTech |
56 | Yusuf | Sahillioglu | 1 video | 4590 views | Koç University |
57 | Mehmet Ozgur | Sahin | 1 video | 2394 views | Middle East Technical University |
58 | Salih Tuna | Sahin | 1 video | 2569 views | KOSGEB |
59 | Safwat | Said | 1 video | 2744 views | Swedish National Road and Transport Research Institute - VTI |
60 | Gerard | Said | 2 videos | 1862 views | Centre Médical Bastille |
61 | Hassan | Saif | 5 videos | 10431 views | Knowledge Media Institute (KMI) |
62 | Deepak | Saini | 1 video | 27 views | Microsoft Research |
63 | Carol | Saivetz | 1 video | 3353 views | Davis Center for Russian and Eurasian Studies |
64 | Diego | Garcia-Saiz | 1 video | 4377 views | University of Cantabria |
65 | Nejc | Saje | 1 video | 1403 views | Zemanta d.o.o. |
66 | Tadeja | Saje | 1 video | 78 views | Jožef Stefan International Postgraduate School |
67 | Boris | Saje | 1 video | 2380 views | Kolektor Group d.o.o. |
68 | Franc | Saje | 1 video | 3980 views | Fakulteta za gradbeništvo in geodezijo |
69 | Robert | Šajn | 1 video | 3122 views | Geological Survey of Slovenia |
70 | Aljoša | Šajna | 1 video | 5001 views | Zavod za gradbeništvo Slovenije |
71 | Tomaž | Sajovic | 1 video | 2803 views | |
72 | Yukio | Sakabe | 1 video | 3658 views | Murata Manufacturing Co. |
73 | Tetsuya | Sakai | 1 video | 2993 views | Microsoft Research Asia |
74 | Yasubumi | Sakakibara | 1 video | 4343 views | Dept. of Administration Engineering, Faculty of Science and Technology |
75 | Ufuk | Sakarya | 1 video | 3403 views | The Scientific and Technological Research Council of Turkey |
76 | William Gregory | Sakas | 2 videos | 8852 views | Computer Science Department |
77 | Thomas | Sakoparnig | 1 video | 2687 views | ETH Zurich |
78 | Pavle | Saksida | 1 video | 2634 views | Fakulteta za matematiko in fiziko |
79 | Jun | Sakuma | 1 video | 3500 views | Tokyo Institute of Technology |
80 | Yasushi | Sakurai | 2 videos | 1267 views | Graduate School of Science and Technology |
81 | Alessandro | Sala | 1 video | 5 views | National Research Council (CNR) |
82 | Ruslan | Salakhutdinov | 13 videos | 198969 views | Machine Learning Department |
83 | Jaime | Salas | 1 video | 2518 views | University of Chile |
84 | Angelo Antonio | Salatino | 1 video | 3147 views | Knowledge Media Institute (KMI) |
85 | René Castro | Salazar | 1 video | 2376 views | Ministry of Foreign Affairs and Religions Republic of Costa Rica |
86 | Pasquale | Saldarelli | 1 video | 1634 views | Institute of Plant Virology |
87 | Jernej | Salecl | 1 video | 7 views | Direktorat za internacionalizacijo, podjetništvo in tehnologijo |
88 | Renata | Salecl | 12 videos | 30680 views | Inštitut za kriminologijo |
89 | Muhammad | Saleem | 6 videos | 9415 views | Agile Knowledge Engineering and Semantic Web (AKSW) |
90 | Imran | Saleemi | 1 video | 4458 views | Department of Electrical Engineering and Computer Science |
91 | Peter | Saleh | 1 video | 2979 views | Arsenal Research |
92 | Miha | Šalehar | 1 video | 1660 views | RTV SLO |
93 | Bogdan | Šalej | 1 video | 2980 views | Jožef Stefan International Postgraduate School |
94 | Göran | Salerud | 1 video | 3288 views | Linkoping University |
95 | Ana | Salgado | 3 videos | 12 views | University of Helsinki |
96 | Flora | Salim | 1 video | 3 views | RMIT University |
97 | Tim | Salimans | 1 video | 2332 views | Algoritmica B.V. |
98 | Paulo | Salles | 2 videos | 6435 views | University of Brasilia |
99 | Annika | Sallstrom | 1 video | 3978 views | Lulea University of Technology |
100 | Marko | Salmenkivi | 1 video | 3159 views | Helsinki Institute for Information Technology |
101 | Antonio | Salmerón | 1 video | 6897 views | Department of Statistics and Applied Mathematics |
102 | Joseph | Salmon | 1 video | 2999 views | Denis Diderot University - Paris 7 |
103 | Uroš | Salobir | 1 video | 2288 views | ELES, d.o.o. |
104 | Jarkko | Salojärvi | 1 video | 5355 views | Aalto University |
105 | | Salome | 1 video | 1572 views | |
106 | Jarno | Salonen | 2 videos | 5101 views | VTT Technical Research Centre of Finland |
107 | Jaakko | Salonen | 1 video | 2384 views | Tampere University of Technology |
108 | Christophe | Salperwyck | 1 video | 3106 views | France Telecom Research |
109 | Leopold | Saltuari | 1 video | 782 views | tirol kliniken |
110 | W. Mark | Saltzman | 25 videos | 103559 views | Department of Biomedical Engineering |
111 | Stefano | Salvador | 1 video | 3148 views | Eidon S.p.A. |
112 | Manuel | Salvadores | 2 videos | 6150 views | University of Southampton |
113 | Rinzivillo | Salvatore | 1 video | 60 views | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" |
114 | Ennio | Salvioni | 1 video | | CERN - European Organization for Nuclear Research |
115 | Vincenzo Di | Salvo | 2 videos | 7237 views | Institute of Cognitive Sciences and Technologies (ISTC) |
116 | Frederick P. | Salvucci | 3 videos | 6775 views | Center for Transportation and Logistics |
117 | Andrew | Salway | 1 video | 1089 views | Language and Language Technology Group (LLTG) |
118 | Mathieu | Salzmann | 2 videos | 7825 views | NICTA, Australia's ICT Research Centre of Excellence |
119 | Albert | Sama | 1 video | 3635 views | UPC- BARCELONA TECH |
120 | Shahnaz | Samad | 1 video | 1266 views | |
121 | Samira | Samadi | 1 video | 3691 views | Department of Computer Science |
122 | Barbara | Samaluk | 1 video | 2100 views | Business School |
123 | Sina | Samangooei | 1 video | 3908 views | Image, Speech and Intelligent Systems Research Group |
124 | Maria | Samara | 2 videos | 4954 views | National Hellenic Research Foundation (NHRF) |
125 | Jože | Sambt | 1 video | 1221 views | Ekonomska fakulteta |
126 | Rajhans | Samdani | 1 video | 2826 views | University of Illinois at Urbana-Champaign |
127 | Marko | Samec | 1 video | 2016 views | Faculty of Civil Engineering |
128 | Rahim | Samei | 1 video | 2443 views | University of Regina |
129 | Wojciech | Samek | 1 video | 2022 views | Technische Universität Berlin |
130 | Ohad | Samir | 1 video | 4231 views | Microsoft Research New England |
131 | Claude | Sammut | 1 video | 3577 views | School of Computer Science and Engineering |
132 | Stephen M. | Sammut | 1 video | 1829 views | Burrill & Company |
133 | Yves-Laurent Kom | Samo | 1 video | 1559 views | Oxford-Man Institute of Quantitative Finance |
134 | Lera | Samovich | 2 videos | 1262 views | fala atelier |
135 | Leona D. | Samson | 1 video | 4126 views | Department of Biological Engineering |
136 | Alexei V. | Samsonovich | 3 videos | 13412 views | George Mason University |
137 | Prasan | Samtani | 1 video | 2700 views | Alelo, Inc. |
138 | Richard J. | Samuels | 2 videos | 5772 views | Center for Future Civic Media |
139 | Pamela | Samuelson | 1 video | 2521 views | UC Berkeley |
140 | Paul A. | Samuelson | 1 video | 5171 views | |
141 | Lira | Samykbaeva | 2 videos | 1370 views | Soros Foundation-Kyrgyzstan (SFK) |
142 | Adam | Sanborn | 1 video | 524 views | Gatsby Computational Neuroscience Unit |
143 | Oskar Ortiz | Sanches | 1 video | 1609 views | Institute of Developmental Genetics |
144 | Nuria de Lama | Sanchez | 1 video | 7879 views | ATOS Worldline |
145 | Joan Andreu | Sanchez | 9 videos | 18253 views | Technical University of Valencia (UPV) |
146 | Jaisiel | Madrid-Sanchez | 2 videos | 6036 views | Carlos III University of Madrid |
147 | Moises Almela | Sánchez | 1 video | 2607 views | University of Murcia |
148 | David | Sànchez | 1 video | 3048 views | Universitat Politècnica de Catalunya |
149 | Adam | Sanchez-Ayte | 1 video | 2 views | INRIA Grenoble Rhône-Alpes |
150 | Aurora | Sanchez-Ortiz | 1 video | 15 views | University in Antofagasta, Chile |
151 | Carlos | Perez-Sancho | 1 video | 3951 views | University of Alicante |
152 | Vasilka | Sancin | 1 video | 778 views | Pravna fakulteta |
153 | Henrik | Sandberg | 1 video | 3948 views | School of Electrical Engineering |
154 | Miel Vander | Sande | 2 videos | 5619 views | Multimedia Lab |
155 | Heico | Sandee | 1 video | 7230 views | Department of Mechanical Engineering |
156 | Evan | Sandhaus | 5 videos | 13951 views | New York Times |
157 | Mani | Sandher | 1 video | 24482 views | The 2nd TIER |
158 | Tuomas | Sandholm | 2 videos | 5194 views | Computer Science Department |
159 | Kevin | Sandler | 1 video | 5256 views | Film and Media Studies |
160 | Mark | Sandler | 1 video | 5446 views | Google, Inc. |
161 | Ana María | Sandoval | 1 video | 1781 views | Universidad Estatal a Distancia (UNED) Costa Rica |
162 | Giorgio | Sandrini | 1 video | 692 views | University of Pavia |
163 | Aliaksei | Sandryhaila | 1 video | 9099 views | Carnegie Mellon University |
164 | Greg | Sands | 1 video | 1570 views | Costanoa Venture Capital |
165 | Vlad | Sandulescu | 2 videos | 2083 views | Adform |
166 | Carol | Sanford | 1 video | 2063 views | |
167 | Linda | Sanford | 1 video | 2361 views | IBM |
168 | Yingpeng | Sang | 1 video | 3383 views | University of Adelaide |
169 | Federico | Sangati | 1 video | 408 views | |
170 | Vittorio | Sanguineti | 1 video | 3194 views | Dipartimento di Informatica, Sistemistica e Telematica (DIST) |
171 | Guido | Sanguinetti | 6 videos | 27380 views | Department of Molecular Biology and Biotechnology |
172 | Aravind | Sankar | 1 video | 5 views | University of Illinois at Urbana-Champaign |
173 | Aswin | Sankaranarayanan | 1 video | 4555 views | Department of Electrical and Computer Engineering |
174 | Scott | Sanner | 12 videos | 44699 views | NICTA, Australia's ICT Research Centre of Excellence |
175 | Maria Luisa | Sanseverino | 1 video | 4009 views | Centro Ricerche Fiat |
176 | Fulvio | Sansone | 1 video | 2920 views | ORACLE |
177 | Valerio | Santarelli | 2 videos | 4352 views | Department of Computer and System Sciences Antonio Ruberti |
178 | Neelakandan Marath | Santhosh | 2 videos | 1229 views | Department of Surface Engineering and Optoelectronics |
179 | Josefina Sierra | Santibanez | 1 video | 3856 views | UPC- BARCELONA TECH |
180 | Simone | Santini | 1 video | 5429 views | Autonomous University of Madrid |
181 | Jakob | Santner | 1 video | 4094 views | Institute for Computer Graphics and Vision |
182 | Roberto | Santolamazza | 1 video | 2862 views | Treviso Tecnologia |
183 | Simone | Santopietro | 1 video | 34 views | University of Trento |
184 | Daniela | Santopolo | 2 videos | 6 views | European Commission |
185 | Roberto | Santoro | 12 videos | 35764 views | ESoCE-Net |
186 | Jose | Santos | 2 videos | 422217 views | Imperial College London |
187 | Christophe dos | Santos | 1 video | 303 views | Université de Tours |
188 | Francisco C. | Santos | 1 video | 1462 views | IRIDIA - Artificial Intelligence Research Laboratory |
189 | Francisco Javier Nieto | De-Santos | 2 videos | 3952 views | Atos Origin |
190 | Nicolás Serrano | Martínez-Santos | 1 video | 106 views | Technical University of Valencia (UPV) |
191 | Adele Naude | Santos | 1 video | 2993 views | School of Architecture + Planning |
192 | Pedro | Santos | 2 videos | 6319 views | Fraunhofer Institute for Computer Graphics Research |
193 | Henrique O. | Santos | 1 video | 868 views | University of Fortaleza |
194 | Juan Miguel | Santos | 1 video | 3833 views | University of Buenos Aires |
195 | Andreia Inamorato dos | Santos | 6 videos | 5696 views | Joint Research Centre |
196 | Sujata | Santosh | 1 video | 913 views | Indira Gandhi National Open University (IGNOU) |
197 | Tapesh | Santra | 1 video | 5510 views | Department of Computing Science |
198 | Alejandro Amírola | Sanz | 4 videos | 12624 views | Aepo S.A. |
199 | Igor | Sapač | 2 videos | 2179 views | Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo |
200 | Michael | Sapienza | 1 video | 3405 views | Oxford Brookes University |
201 | Maurizio Lo | Sapio | 1 video | 2585 views | Loughborough University |
202 | Marina | Sapir | 1 video | 4363 views | metaPattern |
203 | Guillermo | Sapiro | 1 video | 15744 views | Department of Electrical and Computer Engineering |
204 | Harvey M. | Sapolsky | 2 videos | 5073 views | Department of Political Science |
205 | Jasna | Saponjic | 1 video | 375 views | University of Belgrade |
206 | Benjamin | Sapp | 1 video | 4590 views | Department of Computer and Information Science |
207 | Nejc | Šarabon | 1 video | 3619 views | Faculty of Sport |
208 | Jari | Saramaki | 1 video | 4165 views | Department of Biomedical Engineering and Computational Science |
209 | Smruti Ranjan | Sarangi | 1 video | 3355 views | IBM India Research Lab |
210 | Nillo | Saranummi | 1 video | | VTT Technical Research Centre of Finland |
211 | Cristina | Sarasua | 3 videos | 5121 views | Institute for Web Science and Technologies (WeST) |
212 | Sunita | Sarawagi | 3 videos | 11268 views | Indian Institute of Technology Madras |
213 | Scott | Sarazen | 1 video | 1829 views | MassDevelopment |
214 | Vlado | Šarenac | 1 video | 2 views | PwC Slovenia |
215 | Burak | Sari | 1 video | 2223 views | CeTIM |
216 | Ozcan | Saritas | 3 videos | 6938 views | Manchester Business School |
217 | Primož Tomaž | Sark | 57 videos | 9491 views | Slovenian Research Agency |
218 | Purnamrita | Sarkar | 2 videos | 10974 views | Machine Learning Department |
219 | Sudeep | Sarkar | 1 video | 3707 views | Department of Computer Science and Engineering |
220 | Soumalya | Sarkar | 1 video | 1100 views | United Technology Research Center (UTRC) |
221 | Soumik | Sarkar | 1 video | 786 views | Department of Computer Science |
222 | Elma | Šarkinovič | 1 video | 4324 views | ADK d.o.o. |
223 | Hashim | Sarkis | 1 video | 1904 views | Graduate School of Design |
224 | Simo | Särkkä | 1 video | 6449 views | +University of Technology/Nalco Company, Finland |
225 | Božidar | Šarler | 2 videos | 5196 views | Laboratorij za večfazne procese |
226 | Atish Das | Sarma | 2 videos | 7643 views | College of Computing |
227 | Sanjay E. | Sarma | 9 videos | 22519 views | Center for Future Civic Media |
228 | Anish Das | Sarma | 1 video | 2798 views | Yahoo! Research Silicon Valley |
229 | João | Sarraipa | 1 video | 1672 views | UNINOVA |
230 | Tevž | Šart | 1 video | 4587 views | Elektro in računalniška šola |
231 | Giovanni | Sartori | 4 videos | 15154 views | Columbia University |
232 | A. Erdem | Sarıyüce | 1 video | 7 views | University at Buffalo |
233 | Felix | Sasaki | 3 videos | 19939 views | University of Applied Sciences Potsdam |
234 | Daisuke | Sasaki | 1 video | 3687 views | Department of Aerospace Engineering |
235 | Yuki | Sasamoto | 1 video | 19951 views | |
236 | Ram | Sasisekharan | 1 video | 2297 views | Center for Future Civic Media |
237 | Bálint | Sass | 1 video | 393 views | Research Institute for Linguistics |
238 | Anjali | Sastry | 1 video | 3515 views | Sloan School of Management |
239 | Arnol | Sathe | 1 video | 4021 views | Drexel University |
240 | Scott | Satkin | 1 video | 4604 views | The Robotics Institute |
241 | Issei | Sato | 2 videos | 8257 views | University of Tokyo |
242 | Satoshi | Sato | 2 videos | 6709 views | Hiroshima University |
243 | Jun | Sato | 1 video | 6381 views | Nagoya Institute of Technology |
244 | Romualdo | Pastor-Satorras | 1 video | 1574 views | Departament de Física i Enginyeria Nuclear (DFEN) |
245 | Riccardo | Satta | 1 video | 3163 views | Department of Electrical and Electronic Engineering |
246 | Torsten | Sattler | 1 video | 5438 views | RWTH Aachen University |
247 | Ulrike | Sattler | 5 videos | 17547 views | School of Mathematics |
248 | Uli | Sattler | 2 videos | 6501 views | School of Computer Science |
249 | Venu | Satuluri | 1 video | 4384 views | Ohio State University |
250 | Christian | Saublens | 1 video | 2688 views | European Association of Development Agencies (EURADA) |
251 | Algirdas | Saudargas | 4 videos | 10629 views | European Parliament |
252 | Leo | Sauermann | 5 videos | 20978 views | German Research Center for Artificial Intelligence (DFKI) |
253 | Lawrence | Saul | 1 video | 10016 views | Department of Computer Science and Engineering |
254 | Craig | Saunders | 1 video | 6023 views | University of Southampton |
255 | David M. | Saunders | 1 video | 254 views | Queen’s University |
256 | Rob | Saunders | 2 videos | 2434 views | Faculty of Architecture, Design and Planning |
257 | William S. | Saunders | 1 video | 3066 views | Harvard University |
258 | Roser | Saurí | 1 video | 494 views | Oxford University Press |
259 | Michael | Sausa | 1 video | 4021 views | Drexel University |
260 | Richard S. | Savage | 1 video | 2484 views | Warwick Systems Biology Centre |
261 | Silvio | Savarese | 5 videos | 25703 views | Department of Electrical Engineering and Computer Science |
262 | Arjana | Savarin | 1 video | | |
263 | Piero | Savastano | 1 video | 2423 views | Inside |
264 | Mika | Savela | 3 videos | 1096 views | Selim Projects |
265 | Albina | Saveliev | 1 video | 4436 views | Ben-Gurion University of the Negev |
266 | Tom J. | Savenije | 10 videos | 17196 views | Faculty of Applied Sciences |
267 | Vadim | Savenkov | 1 video | 915 views | Institute for Information Business |
268 | Martin | Saveski | 1 video | 6 views | Stanford University |
269 | Tzanina | Saveta | 2 videos | 3492 views | Foundation for Research and Technology - Hellas (FORTH) |
270 | Nenad | Savič | 4 videos | 10464 views | UNIKATUM, inštitut za inovativne poslovne modele |
271 | Domen | Savič | 2 videos | 4241 views | Zavod Državljan D |
272 | Jelena | Savici | 1 video | 1196 views | Faculty of Veterinary Medicine |
273 | Stéphanie | Savio | 1 video | 553 views | S AM Swiss Architecture Museum |
274 | Ognjen | Savkovic | 2 videos | 2686 views | Free University of Bozen-Bolzano |
275 | Janko | Šavnik | 1 video | 3711 views | Inštitut za forenziko informacijskih tehnologij |
276 | Domenico Fabio | Savo | 1 video | 744 views | Department of Computer and System Sciences Antonio Ruberti |
277 | Virginia | Savova | 1 video | 3727 views | Computational Cognitive Science Group |
278 | Tomaž | Savšek | 1 video | 2603 views | TPV d.d. |
279 | Ana | Savšek | 2 videos | 5444 views | Center za razvoj Litija d.o.o. |
280 | Christoph | Sawade | 1 video | 2787 views | Institute of Computer Science |
281 | Hassan | Sawaf | 1 video | 4 views | Amazon Web Services, Inc. |
282 | Ramit | Sawhney | 1 video | 15 views | Multimodal Digital Media Analysis Lab |
283 | Rebecca | Saxe | 1 video | 2559 views | Massachusetts Institute of Technology, MIT |
284 | Viachaslau | Sazonau | 1 video | 864 views | School of Computer Science |
285 | Sabrina | Sbrana | 3 videos | 9521 views | FIORITAL Srl |
286 | Luca | Scagliarini | 4 videos | 4234 views | |
287 | Denis | Scaini | 1 video | 4319 views | ELETTRA - Sincrotrone Trieste |
288 | Mario | Scalet | 1 video | 1736 views | UNESCO |
289 | Lavinia | Scaletti | 1 video | 1204 views | Royal College of Art |
290 | Janez | Ščančar | 1 video | 2208 views | Odsek za znanosti o okolju |
291 | Francesca | Scandellari | 1 video | 2 views | Isotracer srl |
292 | Scott | Scanner | 1 video | 7 views | University of Toronto |
293 | Joseph M. | Scarrott | 1 video | 739 views | Sheffield Institute for Translational Neuroscience (SITraN) |
294 | Salvatore | Scellato | 1 video | 3693 views | Computer Laboratory |
295 | Paul | Scerri | 1 video | 86 views | Carnegie Mellon University |
296 | Simon | Scerri | 1 video | 2793 views | National University of Ireland, Galway |
297 | Mihaela van der | Schaar | 1 video | 1449 views | Electrical Engineering Department |
298 | Sven | Schade | 1 video | 2948 views | Joint Research Centre |
299 | Wolfgang | Schade | 1 video | 2281 views | Fraunhofer Institute for Intelligent Analysis and Information Systems |
300 | Eric | Schadt | 1 video | 4637 views | Icahn Institute for Genomics and Multiscale Biology |
301 | Ralf-Peter | Schaefer | 2 videos | 10213 views | TomTom International B.V. |
302 | Markus | Schaefer | 2 videos | 3193 views | Hosoya Schaefer Architects AG |
303 | Jonathan | Schaeffer | 1 video | 8013 views | Department of Computing Science |
304 | Eva | Schaeffer-Lacroix | 1 video | 377 views | Université Paris Sorbonne - Paris IV |
305 | Alexander | Schätzle | 2 videos | 5886 views | University of Freiburg |
306 | Johannes | Schäfer | 1 video | | University of Hildesheim |
307 | Charles | Schafer | 1 video | 6343 views | Google, Inc. |
308 | Ralf | Schäfer | 1 video | 2939 views | CTC - Content Technology Cluster |
309 | Rupert | Schaffarz | 2 videos | 8593 views | IBM |
310 | Hans | Schaffers | 4 videos | 7917 views | Helsinki School of Economics |
311 | Sebastian | Schaffert | 2 videos | 15617 views | Salzburg Research |
312 | Johann | Schaible | 4 videos | 6472 views | GESIS - Leibniz Institute for the Social Sciences |
313 | Olivier | Schalbroeck | 1 video | 2832 views | |
314 | Reinhard | Schäler | 4 videos | 46128 views | Localisation Research Centre (LRC) |
315 | Gerwin | Schalk | 2 videos | 15018 views | Wadsworth Center |
316 | Peter | Schallauer | 1 video | 4544 views | Joanneum Research |
317 | Bernhard | Schandl | 1 video | 4758 views | University of Vienna |
318 | Robert | Schapire | 8 videos | 125785 views | Department of Computer Science |
319 | Rainer | Scharenberg | 2 videos | 5913 views | German Aerospace Center (DLR) |
320 | François | Scharffe | 2 videos | 5855 views | Montpellier Laboratory of Informatics, Robotics, and Microelectronics (LIRMM) |
321 | Karen | Scharnigg | 1 video | 2653 views | RWTH Aachen University |
322 | Hanno | Scharr | 1 video | 5084 views | Forschungszentrum Jülich |
323 | Thomas | Scharrenbach | 2 videos | 5305 views | Department of Informatics |
324 | Andreas | Schartner | 1 video | 4581 views | |
325 | Doris | Schattschneider | 1 video | 10235 views | Moravian College |
326 | Jerry | Schaufeld | 1 video | 2460 views | |
327 | Tom | Schaul | 2 videos | 9129 views | Google, Inc. |
328 | Markus | Schedl | 1 video | 2772 views | Department of Computational Perception |
329 | Tobias | Scheffer | 1 video | 5091 views | Max Planck Institute |
330 | Stefan | Scheglmann | 3 videos | 6159 views | Institute for Web Science and Technologies (WeST) |
331 | Jay | Scheib | 1 video | 2813 views | Theater Arts and Dance Program |
332 | Simon | Scheider | 1 video | 2918 views | Institute for Geoinformatics |
333 | Aaron | Schein | 1 video | 4 views | Columbia University |
334 | Katya | Scheinberg | 2 videos | 9614 views | Lehigh University |
335 | Richard | Scheines | 2 videos | 6253 views | Carnegie Mellon University |
336 | Konstantin | Scheller | 2 videos | 1370 views | European Commission |
337 | Christian | Schellewald | 1 video | 3415 views | Dublin City University |
338 | Jorge | Schement | 1 video | 1511 views | Communication Department |
339 | Annette | Schenck | 1 video | | Radboud University Medical Center |
340 | Simon | Schenk | 2 videos | 5247 views | University of Koblenz-Landau |
341 | Ralf | Schenkel | 6 videos | 7832 views | Cluster of Excellence Multimodal Computing and Interaction |
342 | Doug | Schepers | 1 video | 5280 views | World Wide Web Consortium (W3C) |
343 | Ansgar | Scherp | 2 videos | 5170 views | University of Koblenz-Landau |
344 | Wilhelm | Scheruebl | 2 videos | 1209 views | TAB collective |
345 | Michael | Scherz | 1 video | 3188 views | |
346 | Maximilian | Schich | 1 video | 4842 views | CCNR - BarabásiLab |
347 | Bernt | Schiele | 6 videos | 32829 views | Max Planck Institut Informatik |
348 | Stefan J. | Schierholz | 1 video | | Friedrich-Alexander-University of Erlangen-Nürnberg |
349 | Leander | Schietgat | 2 videos | 7541 views | Department of Computer Science |
350 | Helene | Schiffbänker | 2 videos | 4967 views | Joanneum Research |
351 | Kimberly | Hamad-Schifferli | 1 video | 3134 views | Center for Future Civic Media |
352 | Frank | Schilder | 1 video | 2528 views | Thomson Reuters |
353 | Thomas | Schildhauer | 1 video | 3145 views | Institute of Electronic Business (IEB) e.V. |
354 | Goran | Schimdt | 1 video | 1222 views | |
355 | Arndt | Schimmelmann | 1 video | 2 views | Indiana University Bloomington |
356 | Grant | Schindler | 1 video | 4626 views | College of Computing |
357 | David | Schindler | 1 video | 21 views | Institute of Communications Engineering, University of Rostock |
358 | Markus | Schläpfer | 1 video | 1261 views | Future Cities Laboratory (FCL) |
359 | Niko | Schlamberger | 2 videos | 3594 views | Slovensko društvo INFORMATIKA |
360 | Katharina | Schlieben | 1 video | 3221 views | Hochschule für Bildende Künste Dresden (HfBK) |
361 | Stefan | Schlobach | 2 videos | 6744 views | Vrije Universiteit Amsterdam (VU) |
362 | Alois | Schlögl | 1 video | 19275 views | Fraunhofer Institute for Intelligent Analysis and Information Systems |
