|
Author |
No. of videos |
No. of views |
Organization |
1 | Aitor García | Pablos | 1 video | 1100 views | Vicomtech-IK4 |
2 | Chiara | Pacella | 2 videos | 17372 views | Facebook |
3 | Nerijus | Pačesa | 1 video | 2727 views | ISM University of Management and Economics |
4 | Janos | Pach | 1 video | 5 views | Alfréd Rényi Institute of Mathematics |
5 | Rajendra K. | Pachauri | 2 videos | 7961 views | Intergovernmental Panel on Climate Change |
6 | Jason L. | Pacheco | 1 video | 1564 views | Computer Science Department |
7 | François | Pachet | 1 video | 2027 views | Sony Computer Science Laboratory (CSL) Paris |
8 | Becky Wai-Ling | Packard | 1 video | 3511 views | Mount Holyoke College |
9 | George | Packer | 1 video | 2260 views | The New Yorker |
10 | Ben | Packer | 1 video | 3110 views | Stanford University |
11 | Ana Patricia Huanca | Paco | 1 video | 7 views | Universidad Mayor de San Andrés |
12 | Alfred | Pacquement | 2 videos | 2616 views | Centre national d'art et de culture Georges Pompidou |
13 | Francois | Pacull | 1 video | 4121 views | Xerox Research Centre Europe |
14 | Łukasz | Pałczyński | 1 video | 1025 views | |
15 | Dirk | Padfield | 1 video | 5163 views | GE Global Research |
16 | Andreja | Padovnik | 1 video | 675 views | Zavod za varstvo kulturne dediščine Slovenije (ZVKDS) |
17 | Nicolas | Padoy | 1 video | 3202 views | John Hopkins University |
18 | Lluís | Padró | 2 videos | 4569 views | Universitat Politècnica de Catalunya |
19 | Luca | Padua | 2 videos | 1873 views | Università Cattolica del Sacro Cuore |
20 | Cosmin | Paduraru | 1 video | 10450 views | School of Computer Science |
21 | Henrike | Paepke | 1 video | 2611 views | UN Studies Association |
22 | Szilard | Pafka | 2 videos | 4778 views | Epoch |
23 | Paolo | Paganelli | 18 videos | 54775 views | Insiel SpA |
24 | Max | Page | 1 video | 2846 views | Department of Art, Architecture & Art History |
25 | David C. | Page | 2 videos | 4019 views | Whitehead Institute for Biomedical Research |
26 | Mike | Page | 4 videos | 4954 views | Bentley University |
27 | Xinru | Page | 1 video | 2790 views | University of California, Irvine |
28 | Cord | Pagenstecher | 2 videos | 1080 views | Freie Universität Berlin |
29 | Stefania | Pagliara | 1 video | 2185 views | Università Cattolica del Sacro Cuore |
30 | Maurice | Pagnucco | 3 videos | 13975 views | School of Computer Science and Engineering |
31 | Neda | Pagon | 1 video | 2304 views | Institute for Civilization and Culture |
32 | Rok | Pahič | 3 videos | 1173 views | Department for Automation, Biocybernetics and Robotics |
33 | Jürgen | Pahle | 1 video | 5569 views | EML Research GmbH |
34 | Dušica | Pahor | 1 video | 1548 views | Univerzitetni klinični center Maribor |
35 | Tim | Pahor | 1 video | 2648 views | |
36 | Borut | Pahor | 9 videos | 16806 views | predsednik Republike Slovenije |
37 | Anja | Pahor | 1 video | 1270 views | Filozofska fakulteta |
38 | Boris | Pahor | 2 videos | 10179 views | |
39 | Jean-François | Paiement | 2 videos | 8627 views | IDIAP Research Institute |
40 | John | Paisley | 4 videos | 17022 views | Department of Electrical and Computer Engineering |
41 | Fernando | Paiz | 1 video | 3126 views | Wal-Mart Central America |
42 | Petja | Paj | 1 video | 2487 views | Inštitut in akademija za multimedije (IAM) |
43 | Tomas | Pajdla | 3 videos | 24037 views | Czech Technical University in Prague |
44 | Stane | Pajk | 1 video | 5 views | Fakulteta za farmacijo |
45 | Franja | Pajk | 1 video | 3035 views | National Institute of Biology |
46 | Neža | Pajnič | 1 video | 5801 views | CMEPIUS - Centre for Mobility and EU programmes |
47 | Boštjan | Pajntar | 3 videos | 19376 views | Artificial Intelligence Laboratory |
48 | Aljaž | Pajntar | 1 video | 2544 views | Osnovna šola Milojke Štrukelj Nova Gorica |
49 | Parshan | Pakiman | 1 video | 9 views | University of Illinois at Chicago |
50 | Aditya | Pal | 2 videos | 6328 views | Department of Computer Science and Engineering |
51 | Siddharth | Pal | 1 video | 6 views | Raytheon BBN Technologies |
52 | Héctor | Palacios | 1 video | 3887 views | University Simón Bolívar |
53 | Marcelo | Paladino | 1 video | 313 views | Universidad Austral |
54 | Srinagadeepthi | Paladugu | 1 video | 4401 views | University of Missouri-Kansas City |
55 | Nachiappan | Palaniappan | 1 video | 1143 views | LatentView Analytics |
56 | Kannappan | Palaniappan | 1 video | 3168 views | Department of Computer Science |
57 | Mark | Palatucci | 4 videos | 20121 views | Robotics Institute |
58 | Rok | Palčič | 1 video | 3977 views | Microsoft Slovenia |
59 | Victor | Paléologue | 1 video | 91 views | ISIR - Institut des Systèmes Intelligents et de Robotique |
60 | Sandro | Palestini | 2 videos | 1233 views | CERN - European Organization for Nuclear Research |
61 | Georgios | Paliouras | 3 videos | 8690 views | NCSR "Demokritos" |
62 | Imon | Palit | 1 video | 4358 views | School of Computer Science and Electronic Engineering |
63 | Juhani | Pallasmaa | 1 video | 1024 views | |
64 | Claudia | Paller | 1 video | 679 views | Austrian Federal Ministry of Education |
65 | Marc | Pallot | 4 videos | 9194 views | ESoCE-Net |
66 | Nestor Coronado | Palma | 1 video | 2953 views | Royal Philips Electronics |
67 | Stephen | Palmer | 1 video | 8105 views | UC Berkeley |
68 | Andy | Palmer | 1 video | 1430 views | Tamr, Inc. |
69 | Matteo | Palmonari | 6 videos | 9754 views | University of Milano - Bicocca |
70 | Xiaochuan | Pan | 1 video | 3584 views | Department of Radiology |
71 | Jiyan | Pan | 1 video | 5163 views | School of Computer Science |
72 | Rong | Pan | 1 video | 2907 views | The Hong Kong University of Science and Technology |
73 | Feiyang | Pan | 1 video | 7 views | Institute of Computing Technology |
74 | Sinno Jialin | Pan | 1 video | 3188 views | Institute for Infocomm Research |
75 | Jeff Z. | Pan | 3 videos | 5986 views | University of Southampton |
76 | Zheyi | Pan | 1 video | 2 views | Shanghai Jiaotong University |
77 | Georgia | Panagiotidou | 1 video | 9 views | Aristotle University of Thessaloniki |
78 | Anna | Panagopoulou | 4 videos | 14 views | European Commission |
79 | Marçal | Panareda | 1 video | 3606 views | Oasys Soft |
80 | Alessandro | Panconesi | 3 videos | 9829 views | Sapienza University of Rome |
81 | Andrej | Pančur | 1 video | 3605 views | Institute of Contemporary History |
82 | Sandeep | Pandey | 1 video | 2916 views | Carnegie Mellon University |
83 | Gaurav | Pandey | 1 video | 5343 views | Department of Computer Science and Engineering |
84 | Achalesh | Pandey | 1 video | 1714 views | GE Global Research |
85 | Harshvardhan Jitendra | Pandit | 1 video | 508 views | Trinity College Dublin |
86 | Juan | Pane | 1 video | 12325 views | Department of Information Engineering and Computer Science (DISI) |
87 | Natalie | Pang | 1 video | 1986 views | Nanyang Technological University |
88 | Guangsong | Pang | 2 videos | 1101 views | University of Technology, Sydney |
89 | Guansong | Pang | 1 video | 522 views | University of Technology, Sydney |
90 | Bo | Pang | 4 videos | 12862 views | Yahoo! Research Silicon Valley |
91 | Shuchao | Pang | 1 video | 3 views | Macquarie University |
92 | Dejan | Pangerčič | 2 videos | 4873 views | Technische Universität München |
93 | Jernej | Pangeršič | 1 video | 1194 views | Katapult, družba za spodbujanje podjetništva d.o.o. |
94 | Tina | Pangršič | 2 videos | 5296 views | University of Göttingen |
95 | Debmalya | Panigrahi | 1 video | 2868 views | Computer Science and Artificial Intelligence Laboratory (CSAIL) |
96 | Rina | Panigrahy | 1 video | 3858 views | Microsoft Research |
97 | Peter | Panjan | 4 videos | 8489 views | Odsek za tanke plasti in površine |
98 | Anton | Panjan | 1 video | 4354 views | Jožef Stefan Institute |
99 | Rudi | Panjtar | 2 videos | 806 views | Institut "Jožef Stefan" |
100 | Michiel van de | Panne | 1 video | 1534 views | Department of Computer Science |
101 | Paulina | Pannen | 2 videos | 7 views | Ministry of Research Technology and Higher Education, Indonesia |
102 | Costas | Panou | 2 videos | 7354 views | University of the Aegean |
103 | Panče | Panov | 9 videos | 7324 views | Department of Knowledge Technologies |
104 | Niketan | Pansare | 2 videos | 801 views | IBM Almaden Research Center |
105 | Konstantinos | Pantazis | 1 video | 726 views | Point Supreme Architects |
106 | Maja | Pantic | 1 video | 3382 views | Intelligent Behaviour Understanding Group (iBUG) |
107 | Hsing-Kuo | Pao | 1 video | 1113 views | Department of Computer Science and Information Engineering |
108 | Sergio | Paoletti | 1 video | 2592 views | University of Trieste |
109 | Marco | Paoli | 1 video | 4319 views | Department of Government |
110 | Massimo | Paolucci | 4 videos | 16273 views | DOCOMO Communications Laboratories Europe GmbH |
111 | Stefano | Paolucci | 1 video | 538 views | Fondazione Santa Lucia |
112 | Imre | Pap | 1 video | 3424 views | |
113 | Gregor | Papa | 3 videos | 5875 views | Odsek za računalniške sisteme |
114 | Georgios | Papachristoudis | 1 video | 1495 views | Department of Electrical Engineering and Computer Science |
115 | George | Papadakis | 1 video | 4 views | National and Kapodistrian University of Athens |
116 | Ioannis | Papadakis | 2 videos | 6117 views | Department of Archival and Library Sciences |
117 | Dimitris | Papadias | 1 video | 4232 views | The Hong Kong University of Science and Technology |
118 | Christos H. | Papadimitriou | 2 videos | 9339 views | Department of Electrical Engineering and Computer Sciences |
119 | Spiros | Papadimitriou | 3 videos | 23677 views | IBM Thomas J. Watson Research Center |
120 | Emmanouil | Papadogiannakis | 1 video | 6 views | University of Crete |
121 | George | Papadopoulos | 1 video | 3959 views | School of Mathematics |
122 | Greg | Papadopoulos | 1 video | 2355 views | NEA |
123 | Eirini | Papagiannopoulou | 1 video | 1558 views | Department of Informatics |
124 | Evangelos | Papalexakis | 4 videos | 4480 views | Department of Computer Science and Engineering |
125 | Danai Toursoglou | Papalexandridou | 1 video | 792 views | |
126 | Thekla | Papantoniou | 1 video | | Cyprus National Commission for UNESCO |
127 | Panagiotis | Papapetrou | 1 video | 2922 views | Department of Information and Computer Science |
128 | Antonis | Papasavva | 1 video | 11 views | University College London |
129 | George | Papatheodorou | 1 video | 386 views | |
130 | Irena Potočar | Papež | 3 videos | 30 views | |
131 | Marko | Papić | 1 video | 3452 views | Faculty of Electrical Engineering |
132 | Igor | Papič | 6 videos | 4528 views | minister za izobraževanje, znanost in šport |
133 | Eszter | Papp | 1 video | 2727 views | HSTF |
134 | A. Neil | Pappalardo | 1 video | 2813 views | MEDITECH |
135 | Jean-Eric | Paquet | 3 videos | 2873 views | European Commission |
136 | Ulrich | Paquet | 2 videos | 7551 views | Microsoft Research, Cambridge |
137 | Jesse | Paquette | 2 videos | 2191 views | tag.bio |
138 | Magali | Paquot | 3 videos | 8598 views | Institut Langage et Communication |
139 | Laura | Paraboschi | 1 video | 6386 views | University of Genova |
140 | James | Paradis | 22 videos | 53463 views | Writing and Humanistic Studies |
141 | Marta Šabec | Paradiž | 1 video | 2693 views | Ministry of Higher Education, Science and Technology |
142 | Virginia Rodés | Paragarino | 1 video | 599 views | Universidad de la República (UdelaR) Urugvay |
143 | Nikos | Paragios | 1 video | 4219 views | École Centrale Paris |
144 | Aditya | Parameswaran | 2 videos | 2183 views | Department of Computer Science |
145 | Vasu | Parameswaran | 1 video | 4458 views | Siemens Corporate Research |
146 | Ivan | Paramonov | 1 video | 1051 views | R-Pharm d.d. |
147 | Dimitris | Paraschakis | 1 video | 3 views | Malmö University |
148 | Anagnostic | Paraskevopoulos | 1 video | 5116 views | |
149 | Montse | Pardàs | 1 video | 6236 views | GREC - Knowledge Engineering Research Group |
150 | Prashant | Pardeshi | 1 video | 1280 views | National Institute for Japanese Language and Linguistics |
151 | Jose | Pardo | 1 video | 3222 views | International Computer Science Institute |
152 | Andrew | Parece | 1 video | 1829 views | analysisgroup |
153 | Bernardino | Romera-Paredes | 2 videos | 5694 views | Department of Engineering Science |
154 | Roberto | Paredes | 4 videos | 9569 views | Technical University of Valencia (UPV) |
155 | Harsh | Pareek | 1 video | 1442 views | Department of Computer Science |
156 | Rajesh | Parekh | 3 videos | 6828 views | Facebook |
157 | Paolo | Pareti | 2 videos | 1467 views | School of Informatics |
158 | Devi | Parikh | 4 videos | 15311 views | School of Interactive Computing |
159 | Christophe | Parisse | 2 videos | 1645 views | Laboratoire MoDyCo |
160 | Minwoo | Park | 1 video | 4504 views | Department of Computer Science and Engineering |
161 | Laurence A. F. | Park | 2 videos | 10393 views | The University of Melbourne |
162 | Kyong | Park | 2 videos | 7224 views | Slowlab |
163 | Jack | Park | 1 video | 3305 views | Artificial Intelligence Center |
164 | Minho | Park | 1 video | 302 views | KAIST - Korea Advanced Institute of Science and Technology |
165 | Sungkyu | Park | 1 video | 11 views | Institute for Basic Science |
166 | Jaram | Park | 2 videos | 5914 views | KAIST - Korea Advanced Institute of Science and Technology |
167 | Mijung | Park | 1 video | 4006 views | University of Texas at Austin |
168 | Chunjong | Park | 1 video | 3 views | University of Washington |
169 | Sung Won | Park | 1 video | 4457 views | Department of Electrical and Computer Engineering |
170 | Souneil | Park | 1 video | 2051 views | School of Information |
171 | Yubin | Park | 1 video | 1532 views | Department of Electrical and Computer Engineering |
172 | Hogun | Park | 1 video | 3 views | Purdue University |
173 | Himchan | Park | 1 video | 397 views | Daegu Gyeongbuk Institute of Science and Technology (DGIST) |
174 | Minsu | Park | 1 video | 2218 views | KAIST - Korea Advanced Institute of Science and Technology |
175 | Ha-Myung | Park | 1 video | 1269 views | KAIST - Korea Advanced Institute of Science and Technology |
176 | Sang-Hyeun | Park | 1 video | 3741 views | Darmstadt University of Technology |
177 | Tjaša | Parkelj | 1 video | 1034 views | Advanced Materials Department |
178 | Eugene N. | Parker | 2 videos | 7220 views | Department of Physics |
179 | Charles | Parker | 1 video | 3528 views | Oregon State University |
180 | Lynne | Parker | 2 videos | 2594 views | Tickle College of Engineering |
181 | David C. | Parkes | 2 videos | 9941 views | Harvard School of Engineering and Applied Sciences |
182 | Amanda J. | Parkes | 1 video | 3158 views | MIT Media Lab |
183 | Stephan | Parmentier | 1 video | 3944 views | KU Leuven |
184 | Ronald | Parr | 1 video | 4627 views | Department of Computer Science |
185 | Josiane Xavier | Parreira | 1 video | 4361 views | DERI Galway |
186 | Josiane | Parreira | 1 video | 5909 views | Max Planck Institute |
187 | Pablo A. | Parrilo | 2 videos | 7823 views | Department of Electrical Engineering and Computer Science |
188 | Juan M.R. | Parrondo | 1 video | 4003 views | Complutense University of Madrid |
189 | Bijan | Parsia | 6 videos | 32239 views | School of Computer Science |
190 | Srinivasan | Parthasarathy | 2 videos | 9195 views | Ohio State University |
191 | Katalin | Parti | 1 video | 3388 views | National Institute of Criminology - OKRI |
192 | Kristen | Parton | 1 video | 3140 views | Columbia University |
193 | Rahul | Parundekar | 1 video | 3345 views | University of Southern California |
194 | Pekka | Parviainen | 1 video | 2667 views | Department of Computer Science |
195 | Mina | Paš | 2 videos | 2728 views | |
196 | Nancy | Pascall | 3 videos | 6157 views | Commissioners |
197 | Riccardo | Pascotto | 1 video | 2649 views | Deutsche Telekom AG |
198 | Irina | Pashagich | 1 video | 4417 views | Mednarodni klub slovanskih rojakov RUSLO |
199 | Edna | Pasher | 1 video | 2605 views | Edna Pasher, PhD. and Associates |
200 | Aljosa | Pasic | 1 video | 5705 views | Atos Origin |
201 | Ahmed | Pašić | 1 video | 1824 views | |
202 | Alja Videtič | Paska | 1 video | 3029 views | Medicinski center za molekularno biologijo (MCMB) |
203 | Elena | Paslaru | 1 video | 2390 views | |
204 | Elisa | Pasqual | 1 video | 842 views | Folder |
205 | Pasquale | Minervini | 1 video | 3563 views | University of Bari |
206 | Alexandre | Passant | 3 videos | 10261 views | DERI Galway |
207 | Andrea | Passarella | 1 video | 79 views | Institute of Informatics and Telematics (IIT) |
208 | Andrea | Passerini | 1 video | 3436 views | University of Firenze |
209 | Roberto | Passini | 1 video | 3103 views | Sicom test S.r.l. |
210 | Francesco Sanna | Passino | 1 video | 12 views | Imperial College London |
211 | Lori | Passmore | 1 video | | MRC Laboratory of Molecular Biology |
212 | Benoît Durant de la | Pastellière | 1 video | 3271 views | LIRIS |
213 | Katerina | Pastra | 1 video | 4024 views | Cognitive Systems Research Institute |
214 | Rama Kumar | Pasumarthi | 1 video | 25 views | Google, Inc. |
215 | Suresh | Patel | 2 videos | 8246 views | Verdexus |
216 | Chintan | Patel | 1 video | 5551 views | Columbia University Medical Center |
217 | Paolo | Patelli | 2 videos | 2680 views | |
218 | Sandeep | Patil | 2 videos | 34 views | Azad College of Education, Satara (Maharashtra) |
219 | Prasanna | Patil | 1 video | 4 views | Indian Institute of Science Bangalore |
220 | Jon David | Patrick | 2 videos | 5747 views | University of Sydney |
221 | Giorgio | Patrini | 1 video | 1504 views | NICTA, Australia's ICT Research Centre of Excellence |
222 | Anka | Patru | 1 video | 220 views | Terapevtsko-izobraževalni center Ahil |
223 | Charles N. | Patterson | 2 videos | 5073 views | |
224 | Alan | Patterson | 1 video | 2205 views | eBay Research Labs |
225 | Kristine A. | Pattin | 1 video | 2987 views | Dartmouth Medical School |
226 | Evan W. | Patton | 2 videos | 4129 views | Rensselaer Polytechnic Institute |
227 | Bibek | Paudel | 1 video | 10 views | Stanford University |
228 | Danda Pani | Paudel | 1 video | 1468 views | University of Bourgogne |
229 | Michael J. | Paul | 1 video | 5405 views | Department of Computer Science |
230 | Debjyoti | Paul | 1 video | 952 views | School of Computing |
231 | Arindam | Paul | 1 video | 1040 views | Department of Electrical Engineering and Computer Science |
232 | Christian | Paul | 1 video | 1394 views | IBM Deutschland GmbH |
233 | Heiko | Paulheim | 13 videos | 30493 views | Institut für Informatik |
234 | Daniela de | Paulis | 1 video | 1725 views | |
235 | Brandon | Paulson | 1 video | 2784 views | Texas A&M University |
236 | Daniel | Pauly | 1 video | 3810 views | Fisheries Centre |
237 | Vanja | Paunić | 4 videos | 4630 views | Microsoft |
238 | Randy | Pausch | 2 videos | 7918 views | Carnegie Mellon University |
239 | Annie | Pauzie | 1 video | 4017 views | INRETS - The French National Institute for Transport and Safety Research |
240 | Kristijan | Pavc | 1 video | 3112 views | Osnovna šola Naklo |
241 | Marijan | Pavčnik | 1 video | 2215 views | Pravna fakulteta |
242 | Barbara Japelj | Pavešić | 1 video | 57 views | Pedagoški inštitut |
243 | Ljiljana | Pavković | 1 video | 2 views | Varuh zdravja, Vzajemna |
244 | Darja | Pavlič | 3 videos | 1683 views | Oddelek za slovenistiko |
245 | Danica | Rotar-Pavlič | 1 video | 2784 views | Faculty of Medicine |
246 | Boris | Pavliha | 1 video | 3431 views | |
247 | Mojca | Pavlin | 2 videos | 3421 views | Fakulteta za elektrotehniko, Univerza v Ljubljani |
248 | Gregor | Pavlin | 1 video | 3404 views | Thales SA |
249 | Štefan | Pavlinjek | 2 videos | 4373 views | Roto Group d.o.o. |
250 | Dobrica | Pavlinušić | 1 video | 3003 views | CARNet - Croatian Academic and Research Network |
251 | Andrej | Pavlišič | 3 videos | 5913 views | AKC MetelkovaMesto |
252 | Hana | Pavlisova | 1 video | 2 views | Palacký University Olomouc |
253 | Dmitry | Pavlov | 1 video | 1044 views | VISmart Ltd. |
254 | Maja | Pavlović | 1 video | 1251 views | Predstavništvo Evropske komisije v Republiki Sloveniji |
255 | Vladimir | Pavlovic | 1 video | 3464 views | Rutgers, The State University of New Jersey |
256 | Dona | Pavlović | 2 videos | 1911 views | Department of Inorganic Chemistry and Technology |
257 | Jacobo Lopez | Pavon | 1 video | 8 views | Spanish National Research Council - CSIC |
258 | Marco | Pavone | 1 video | 125 views | Jet Propulsion Laboratory |
259 | Miha | Pavšek | 1 video | 3229 views | Anton Melik Geographical Institute |
260 | Primož | Pavšič | 1 video | 2673 views | Zavod za gradbeništvo Slovenije |
261 | Jernej | Pavšič | 1 video | 985 views | |
262 | Mojca Vizjak | Pavšič | 1 video | 10750 views | Slovene Psychological Association |
263 | Kulwant | Pawar | 2 videos | 9211 views | University of Nottingham |
264 | Klaus | Pawelzik | 1 video | 3428 views | University of Bremen |
265 | Krzysztof | Pawlowski | 1 video | 5303 views | Wyższa Szkoła Biznesu - National-Louis University |
266 | Wiesiek | Pawlowski | 1 video | 4225 views | Institute of Computer Sciences |
267 | Terry | Payne | 1 video | 209 views | |
268 | David | Lopez-Paz | 1 video | 4400 views | Max Planck Institute for Intelligent Systems |
269 | Monika | Pazio | 1 video | 2113 views | University of Greenwich |
270 | Jason | Pazis | 1 video | 4441 views | Department of Electronic and Computer Engineering |
271 | Mitchell A. | Peabody | 9 videos | 21097 views | Massachusetts Institute of Technology, MIT |
272 | Marcus T. | Pearce | 1 video | 3514 views | University of London |
273 | Judea | Pearl | 2 videos | 9507 views | Computer Science Department |
274 | Judy | Pearsall | 1 video | 528 views | Oxford University Press |
275 | Roberta | Pearson | 1 video | 2010 views | Institute of Film and Television Studies |
276 | Edzer | Pebesma | 1 video | 3531 views | Institute for Geoinformatics |
277 | Tamara Trček | Pečak | 1 video | 3095 views | Faculty of Arts |
278 | Gregor | Pečan | 1 video | 644 views | Osnovna šola Janka Modra |
279 | Kristjan | Pečanac | 4 videos | 15923 views | Hekovnik |
280 | Maks | Pečar | 1 video | 4215 views | Osnovna šola Jurija Dalmatina Krško |
281 | Martin | Pečar | 1 video | 2289 views | Institut "Jožef Stefan" |
282 | Désiréé | Pecarz | 2 videos | 5504 views | Centre for Social Innovation |
283 | Lana | Pečauer | 2 videos | 6880 views | Osnovna šola Brezovica pri Ljubljani |
284 | Vida | Pečaver | 1 video | 3604 views | BTC d.d., Ljubljana |
285 | Jože | Pečečnik | 2 videos | 7468 views | Elektroncek d.d. |
286 | Bojan | Peček | 1 video | 3485 views | Faculty of Administration |
287 | Nikolaj | Pečenko | 1 video | 2305 views | |
288 | Urška Starc | Peceny | 1 video | 2289 views | FLAPAX |
289 | Mykola | Pechenizkiy | 1 video | 5 views | Department of Mathematics and Computer Science |
290 | Michal | Pěchouček | 1 video | 3842 views | Agent Technology Center |
291 | Dmitry | Pechyony | 1 video | 3477 views | Technion - Israel Institute of Technology |
292 | Sonja | Pečjak | 1 video | 5422 views | Oddelek za psihologijo |
293 | Lučka | Pečnik | 1 video | 3004 views | Fakulteta za naravoslovje in matematiko |
294 | Palmira Klobas | Pečnik | 1 video | 3123 views | Osnovna šola Savsko naselje |
295 | Boštjan | Pečnik | 1 video | 2659 views | Gorenje gospodinjski aparati, d.d. |
296 | Damjana | Pečnik | 1 video | 638 views | Ministrstvo za kulturo Republike Slovenije |
297 | Rozalia | Pecze | 1 video | 1847 views | Syngenta International AG |
298 | Matt | Peddie | 1 video | 4331 views | Center for Future Civic Media |
299 | Rasmus | Pedersen | 2 videos | 7857 views | Copenhagen Business School |
300 | Jimmy Kevin | Pedersen | 1 video | 2840 views | Ministry of Finance, Denmark |
301 | Jan Tore | Pedersen | 9 videos | 21255 views | Marlo a.s |
302 | Kim S. | Pedersen | 1 video | 3376 views | University of Copenhagen |
303 | Morten Gram | Pedersen | 1 video | 2805 views | University of Padova |
304 | Bolette Sandford | Pedersen | 4 videos | 3099 views | Centre for Language Technology |
305 | Valentino | Pediroda | 1 video | 4785 views | Department of Mechanical Engineering |
306 | Edwin | Pednault | 1 video | 8573 views | IBM Thomas J. Watson Research Center |
307 | Dino | Pedreschi | 1 video | 101 views | University of Pisa |
308 | Carlos | Pedrinaci | 7 videos | 22439 views | Knowledge Media Institute (KMI) |
309 | Gjorgi | Peev | 1 video | 1151 views | Department of Knowledge Technologies |
310 | Jian | Pei | 10 videos | 21847 views | School of Computing Science |
311 | Jiahuan | Pei | 1 video | 4 views | University of Amsterdam |
312 | Ivan | Peikov | 1 video | 2535 views | Ontotext Semantic Technology Lab |
313 | Peggy | Peissig | 1 video | 1019 views | Marshfield Clinic Research Institute |
314 | Veljko | Pejović | 1 video | 753 views | Fakulteta za računalništvo in informatiko |
315 | Nejc | Pejovič | 1 video | 2756 views | Osnovna šola Zalog |
316 | Radovan Stanislav | Pejovnik | 7 videos | 14460 views | Fakulteta za kemijo in kemijsko tehnologijo |
317 | Sedat | Peker | 2 videos | 2793 views | Consulate of the Republic of Slovenia |
318 | Cirila | Peklaj | 2 videos | 7833 views | Oddelek za psihologijo |
319 | Leonardo F. | Peklar | 5 videos | 11267 views | Socius Consulting, Engineering and Publishing Inc. |
320 | Janez | Peklenik | 1 video | 3361 views | |
321 | Kristiaan | Pelckmans | 7 videos | 24926 views | Department of Information Technology |
322 | Daniela | Pelclova | 1 video | | Charles University Prague |
323 | Konstantinos | Pelechrinis | 2 videos | 1528 views | School of Information Sciences |
324 | Sara | Pelicon | 1 video | 2969 views | Osnovna šola Dornberk |
325 | Primož | Pelicon | 1 video | 2012 views | Odsek za fiziko nizkih in srednjih energij |
326 | Zorko | Pelikan | 1 video | 5490 views | Office of the Government of the Republic of Slovenia for Slovenes Abroad |
327 | Egon | Pelikan | 1 video | 5111 views | Science and Research Centre of Koper |
328 | Marcello | Pelillo | 8 videos | 34740 views | University Ca' Foscari |
329 | Alessandro | Pelizzola | 1 video | 6655 views | Politecnico di Torino |
330 | Martina | Peljhan | 1 video | 3429 views | Rudnik živega srebra Idrija, d.o.o. |
331 | Marko | Peljhan | 1 video | 791 views | Zavod Projekt Atol |
332 | Stojan | Pelko | 3 videos | 3972 views | Korpus |
333 | Barney | Pell | 3 videos | 31897 views | Powerset, Inc. |
334 | Maria Angela | Pellegrino | 2 videos | 37 views | University of Salerno |
335 | Jean-Philippe | Pellet | 2 videos | 10138 views | IBM Zurich Research Lab |
336 | Luciana | Pelosi | 1 video | 1191 views | |
337 | Kristina | Pelša | 1 video | 2254 views | Chancery of the President of Latvia |
338 | Samuel | Peltier | 1 video | 6113 views | Vienna University of Technology |
339 | Jaakko | Peltonen | 3 videos | 9337 views | Department of Information and Computer Science |
340 | Bernhard | Pelzl | 4 videos | 11869 views | Joanneum Research |
341 | Steven | Pemberton | 1 video | 1922 views | Centrum Wiskunde & Informatica (CWI) |
342 | Cristina | Peña | 1 video | 2704 views | |
343 | Marcela | Peñaloza | 1 video | 1841 views | National Autonomous University of Mexico (UNAM) |
344 | Rafael | Peñaloza | 1 video | 870 views | Faculty of Computer Science |
345 | Anselmo | Peñas | 2 videos | 5906 views | LSI Department |
346 | Matej | Penca | 2 videos | 3320 views | Fakulteta za management |
347 | Sir John | Pendry | 1 video | 2670 views | Department of Physics |
348 | Nicolas | Penet | 1 video | 2297 views | INSAVALOR |
349 | Paul L. | Penfield | 2 videos | 3115 views | Department of Electrical Engineering and Computer Science |
350 | Christopher | Penfold | 3 videos | 8429 views | Warwick Systems Biology Centre |
351 | Jing | Peng | 1 video | 4708 views | Montclair State University |
352 | Lian-Mao | Peng | 1 video | 5326 views | Key Laboratory for the Physics and Chemistry of Nanodevices and Department
of Electronics, Peking University, Beijing, China |
353 | Wei | Peng | 1 video | 5837 views | University of Florida |
354 | Xi | Peng | 1 video | 1791 views | Department of Computer Science |
355 | Paolo | Pengo | 1 video | 11 views | University of Trieste |
356 | Peter | Penko | 2 videos | 4469 views | STA - Slovenska tiskovna agencija / Slovenian Press Agency |
357 | Marco | Pennacchiotti | 1 video | 2240 views | Yahoo! Inc. |
358 | James W. | Pennebaker | 2 videos | 127754 views | Department of Psychology |
359 | Xavier | Pennec | 1 video | 8872 views | INRIA Sophia Antipolis |
360 | Roger | Penrose | 4 videos | 29758 views | Mathematical Institute |
361 | Alex (Sandy) | Pentland | 4 videos | 12093 views | MIT Media Lab |
362 | Patrick | Pentony | 1 video | 2665 views | Connolly Hospital |
363 | Oana | Penu | 2 videos | 9 views | EBA Academy |
364 | Albert | Meroño-Peñuela | 2 videos | 821 views | Department of Computer Science |
365 | Anne | Pépin | 1 video | 3 views | European Commission DG Research and Innovation |
366 | Tomo | Per | 1 video | 980 views | RogLab |
367 | Laura M. Rodríguez | Peralta | 1 video | 2387 views | Universidade da Madeira |
368 | Francisco Ros | Perán | 1 video | 3229 views | Ministry of Industry, Tourism and Trade |
369 | Vianney | Perchet | 3 videos | 8485 views | Probabilities and Random Models Laboratory |
