Detecting Changes in Musical Texture
author:
Atte Tenkanen,
University of Turku
You might be experiencing some problems with Your Video player.
| Slides | |
| 0:00 | Detecting Changes in Musical Texture |
| 1:28 | Aims - 1 |
| 1:45 | Aims - 2 |
| 2:07 | Comparison Set Analysis - 1 |
| 3:05 | Comparison Set Analysis - 2 |
| 3:17 | Comparison Set Analysis - 3 |
| 3:44 | Comparison Set Analysis - 4 |
| 3:54 | Comparison Set Analysis - 5 |
| 4:05 | Comparison Set Analysis - 6 |
| 4:23 | Comparison Set Analysis - 7 |
| 4:31 | Comparison Set Analysis - 8 |
| 4:45 | Comparison Set Analysis - 9 |
| 5:00 | Comparison Set Analysis - 10 |
| 5:33 | Comparison Set Analysis - 11 |
| 6:12 | Example Graphs - 1 |
| 7:01 | Example Graphs - 2 |
| 8:57 | Boundary Detection - 1 |
| 9:48 | Boundary Detection - 2 |
| 10:06 | Boundary Detection - 3 |
| 10:16 | Boundary Detection - 4 |
| 10:30 | Boundary Detection - 5 |
| 10:40 | Boundary Detection - 6 |
| 10:57 | Boundary Detection - 7 |
| 11:09 | Boundary Detection - 8 |
| 11:24 | Boundary Detection - 9 |
| 11:29 | Boundary Detection - 10 |
| 11:46 | Boundary Detection - 11 |
| 12:42 | Boundary Detection - 12 |
| 12:50 | Boundary Detection - 13 |
| 12:53 | Boundary Detection - 14 |
| 13:04 | Boundary Detection - 15 |
| 13:18 | Vector Types, Relation Functions and Segmentation Cardinalities - 1 |
| 13:38 | Vector Types, Relation Functions and Segmentation Cardinalities - 2 |
| 13:50 | Vector Types, Relation Functions and Segmentation Cardinalities - 3 |
| 13:53 | Vector Types, Relation Functions and Segmentation Cardinalities - 4 |
| 14:09 | About Circle-Of-Fifths-Relation |
| 14:55 | Analysis - 1 |
| 15:17 | Analysis - 2 |
| 15:23 | Analysis - 3 |
| 15:43 | Analysis - 4 |
| 15:46 | Results - 1 |
| 15:51 | Results - 2 |
| 16:29 | Results - 3 |
| 16:42 | Results - 4 |
| 16:54 | Future Plans |
| 17:37 | About Circle-Of-Fifths-Relation |
| 18:02 | References |
| 18:20 | - Questions |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
Visitors who watched this lecture also watched...
SEE ALSO:
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !





Excellent!