ICML´08 - Helsinki
The 25th International Conference on Machine Learning (ICML 2008)
Description
The 25th International Conference on Machine Learning (ICML 2008) was organized in Helsinki, Finland on July 5-9, 2008. ICML is the leading international machine learning conference, attracting annually about 500 participants from all over the world. ICML is supported by the International Machine Learning Society(IMLS). Check also last years videos - ICML07... Event home page: > http://icml2008.cs.helsinki.fi/ ----
| Kernels | |||||||
|
|
|
|
|
||||
| Active Learning and Experimental Design | |||||||
|
|
|
|
|
||||
| Structured Output, ILP and Sparsity | |||||||
|
|
|
|
|
||||
|
|
|
||||||
| Gaussian Processes | |||||||
|
|
|
|
|
||||
| Discriminative vs Generative, and Energy-Based Learning | |||||||
|
|
|
|
|
||||
| Topic Models | |||||||
|
|
|
|
|
||||
| NLP | |||||||
|
|
|
|
|
||||
| Graphs | |||||||
|
|
|
|
|
||||
| Mixture Models, Dirichlet Processes | |||||||
|
|
|
|
|||||
| Semi-supervised Learning - Embeddings and Transduction | |||||||
|
|
|
|
|
||||
|
|
|||||||
| Semi-supervised Clustering and Classification | |||||||
|
|
|
|
|
||||
|
|
|||||||
| Ranking and IR | |||||||
|
|
|
|
|
||||
|
|
|||||||
| Online Learning | |||||||
|
|
|
|
|||||
| Kernels - Including Scalability | |||||||
|
|
|
|
|
||||
|
|
|||||||
| Clustering | |||||||
|
|
|
|
|
||||
| Distance Learning and Efficient Use | |||||||
|
|
|
|
|
||||
| Kernel - Including Kernel Learning | |||||||
|
|
|
|
|
||||
|
|
|||||||
| Sequence Data | |||||||
|
|
|
|
|
||||
|
|
|||||||
| Boosting | |||||||
|
|
|
| |||||



