Amazon Web Services
author:
Mike Culver,
Amazon
Description
Amazon has spent over a decade and $2 billion building the infrastructure, technical knowledge, and operational excellence to operate a world class web-scale computing platform. Amazon Web Services (AWS) has now released a variety of web services (programmatic access to its open APIs) that provide access to Amazon's robust infrastructure, easily and inexpensively. These fundamental services allow developers and their companies to build web applications in a reliable, scalable, and cost-effective manner.
Amazon Web Services @ Amazon.com
You might be experiencing some problems with Your Video player.
| Slides | |
| 0:00 | Webscale Computing |
| 3:56 | 3-year sliding window of daily pageviews for bbc.co.uk |
| 5:23 | Ideas Meet Pagers |
| 7:21 | Scale as Fast as You Can |
| 9:06 | How Do You Survive This? |
| 9:47 | Don’t Do the Muck |
| 10:44 | Amazon Web Services Are... |
| 11:10 | Amazon Simple Storage Service (Amazon S3) |
| 15:40 | Billions of Objects Stored |
| 15:56 | Amazon S3 Namespace (1) |
| 16:54 | Amazon S3 Namespace (2) |
| 21:49 | Internet Backup on a Stick Or Stick Backed Up on the Net? |
| 22:50 | Open Source Backup |
| 23:13 | Store Gazillions of Terabytes |
| 25:07 | Amazon Elastic Compute Cloud (Amazon EC2) |
| 26:25 | Predictions Cost Money |
| 28:13 | Three Flavors of Amazon Machine Images |
| 30:56 | Three Amazon EC2 Choices |
| 31:43 | $5 or $30,000 For a Prototype? |
| 32:43 | Build Your Own Virtual ISP |
| 33:41 | Operating Systems as a Service |
| 34:12 | Hadoop and Amazon EC2 |
| 39:08 | Scale From an Idea to 30 Million Users (1) |
| 39:38 | Scale From an Idea to 30 Million Users (2) |
| 40:53 | Amazon Simple Queue Service (Amazon SQS) |
| 43:16 | You Can’t Count On the Other End Being Up and Running (1) |
| 43:34 | You Can’t Count On the Other End Being Up and Running (2) |
| 44:04 | You Can’t Count On the Other End Being Up and Running (3) |
| 44:17 | You Can’t Count On the Other End Being Up and Running (4) |
| 44:34 | You Can’t Count On the Other End Being Up and Running (5) |
| 44:42 | You Can’t Count On the Other End Being Up and Running (6) |
| 44:52 | You Can’t Count On the Other End Being Up and Running (7) |
| 45:11 | You Can’t Count On the Other End Being Up and Running (8) |
| 45:17 | You Can’t Count On the Other End Being Up and Running (9) |
| 45:22 | Amazon SimpleDB Limited Beta |
| 45:30 | Databases Should Just Work But They’d Better Scale… |
| 46:36 | …On a Low-Scale Budget |
| 46:55 | Amazon SimpleDB |
| 47:50 | Learn More About AWS |
| 59:20 | - Questions |
| 62:26 | - Questions |
Lecture rating
| People found this lecture: | ||
| Worth seeing | ||
| because it is: | ||
| Valuable and informative | ||
| Well presented | ||
| Easily understandable | ||
| Acceptably recorded | ||
| You need to login to cast your vote. | ||
Report a problem or upload files
If you have found a problem with this lecture or would like to send us extra material, articles, exercises, etc., please use our ticket system to describe your request and upload the data.Enter your e-mail into the 'Cc' field, and we will keep you updated with your request's status.
Related content
Visitors who watched this lecture also watched...
SEE ALSO:
Link this page
Would you like to put a link to this lecture on your homepage?Go ahead! Copy the HTML snippet !





http://Videolectures.net is using AWS to host part of the web site data.